Leaderboard - Challenge 1 - Trial Event 1
The datasets and can be downloaded from the Challenge 1 Datasets webpage.
- Trial Event 1 used 13 network models (1, 2, 3, 5, 6, 7, 70, 8, 81, 84, 9, 12, and 13), with 3 scenarios each (39 total scenarios).
- Trial Event 2 used 14 network models (2, 3, 6, 70, 76, 8, 83, 86, 9, 11, 13, 15, 20 and 30), with 10 scenarios each (140 total scenarios).
- Trial Event 3 used 6 network models (9,11, 13, 15, 20, and 30), with 5 scenarios each (30 total scenarios)
There will be 4 leaderboards for Trial Event 1, one for each Division:
- Division 1 - real-time, objective value
- Division 2 - offline, objective value
- Division 3 - real-time, performance profile
- Division 4 - offline, performance profile
Trial Event 1 - Division 1
Team Name | Team Leader | Leader's Organization | Team Members | Score |
gravityx | Dr. Nathan Lemons, Ph.D. | Individual | Dr. Hassan Lionel Hijazi, Dr. Nathan Lemons, Ph.D. |
116,354.50 |
GO-SNIP | Prof. Frank Edward Curtis | Lehigh University | Elizabeth Wong, Prof. Frank Edward Curtis, Ph.D., Ermin Wei, Daniel Kenneth Molzahn, Andreas Waechter | 276,313.64 |
Tartan Buffs | Prof. Kyri Alysa Baker | University of Colorado Boulder | Prof. Kyri Alysa Baker, Kaitlyn Garifi, Prof. Javad Mohammadi, Mr. Mohammadhafez Bazrafshan, Prof. Soummya Kar | 295,271.14 |
gollnlp | Dr. Cosmin G Petra | Lawrence Livermore National Laboratory | Dr. Cosmin G Petra, Dr. Ignacio Andres Aravena Solis, Mr. Omar DeGuchy | 547,684.21 |
PennStateUP | Dr. Vinayak V Shanbhag, Ph.D. | Pennsylvania State University | Dr. Vinayak V Shanbhag, Ph.D., Wendian Wan, Mrs. Afrooz Jalilzadeh, Shisheng Cui, Jinlong Lei | 745,855.43 |
ARPA-E benchmark | 983,378.52 | |||
Pearl Street Technologies | Dr. Hui Zheng | Pearl Street Technologies | Dr. David M Bromberg, Dr. Hui Zheng, Mr. Marko Jereminov, Mr. Amritanshu Pandey | 1,810,773.19 |
NU_Columbia_Artelys | Richard A Waltz | Artelys | Richard A Waltz, Daniel Bienstock, Jorge Nocedal | 20,995,221.49 |
BAM | Ramtin Madani | The University of Texas at Arlington | Ramtin Madani, Dr. Ross Baldick, Prof. Alper Atamturk | 40,043,089.50 |
teamBSI | Mr. Pat Causgrove | Bigwood Systems, Inc. | Mr. Pat Causgrove, Dr. Hsiao-Dong Chiang, Dr. Bin Wang, Mohamed Hassanudeen Bin Abdul Samad | 163,762,540.74 |
The Optimization Firm | Dr. Nikolaos V Sahinidis | The Optimization Firm, LLC | Dr. Nikolaos V Sahinidis, Aida Khajavirad, Mr. Yash Pramod Puranik, PhD | 758,206,217.87 |
GERS USA | Dr. Juan Manuel Gers | GERS USA, LLC | Prof. Sergio Rivera, Mr. Tomas Valencia, Dr. Juan Manuel Gers, PhD, Mr. Diego F Rodriguez | 3,040,023,432.58 |
GatechPSCAL | Prof. A.P Meliopoulos | Georgia Institute of Technology | Mr. Chiyang Zhong, Maad AlOwaifeer, Prof. A.P Meliopoulos, Mr. Jiahao Xie | 22,957,315,836.60 |
PAROTS | Prof. Mostafa Sahraei-Ardakani | University of Utah | Mr. Sayed Abdullah Sadat, Prof. Mostafa Sahraei-Ardakani, Dr. Charles Russell Philbrick Jr., PhD, Yuanrui Sang, Prof. Hari Sundar, PhD, Pablo A Ruiz, Dr. Masood Parvania, Mr. Nishith Tirpankar | 23,448,342,397.36 |
CSopt | Huan Zhao | The Chinese University of Hong Kong,Shenzhen | Huan Zhao, Dr. Gaoqi Liang, Haijin Wang, Jinjie Liu, Mr. Guolong Liu | 27,274,516,951.96 |
NREL | Dr. Chin-Yao Chang | National Renewable Energy Laboratory | Dr. Chin-Yao Chang, Dr. Changhong Zhao, Dr. Xinyang Zhou, Dr. Matthew Jason Reynolds, Dr. Justin Chang, Sonia Martinez, Dr. Rui Yang | 28,388,085,978.76 |
Berkeley | Prof. Somayeh Sojoudi | UC Berkeley | Prof. Somayeh Sojoudi, Ming Jin, Salar Fattahi, Prof. Javad Lavaei, Prof. Shmuel Shimon Oren | 40,547,544,950.15 |
CasePower | Prof. Marija Prica, PhD | Case Western Reserve University | Prof. Marija Prica, PhD, Dr. Vira Chankong, Prof. Wei Lin, Mr. Pitjaya Tangtatswas, Dr. Kamlesh Mathur, PhD, Kenneth A Loparo, Benjamin Eli Shrager, Fan Zhang | 40,547,544,950.15 |
Electrons Without Borders | Miguel Heleno | Lawrence Berkeley National Laboratory | Miguel Heleno, Mr. Jubeyer Rahman, Prof. Jie Zhang, Binghui Li, Mr. David Karl Sehloff, MS, Mr. Iason Iraklis Avramidis, Dr. Leonel de Magalhães Carvalho, PhD, Dr. Evangelos Vrettos, Mr. Alan Bastian Valenzuela Meza, MS, Prof. Vladimiro Miranda | 40,547,544,950.15 |
GMI-GO | Prof. Xu Sun | Georgia Institute of Technology | Prof. Xu Sun, Mr. Amin Gholami, Mr. Shixuan Zhang, Mr. Wai Keung Terrence Mak, Mr. Kaizhao Sun, Prof. Pascal Rene Van Hentenryck, Santanu Subhas Dey | 40,547,544,950.15 |
RTPIS-Lab | Prof. G. Kumar Venayagamoorthy, PhD MBA FIET FSAIEE | Clemson University | Prof. G. Kumar Venayagamoorthy, PhD MBA FIET FSAIEE, Pramod Uthpala Herath, Miss Iroshani Jayawardene, Mr. Paranietharan Arunagirinathan | 40,547,544,950.15 |
ARGONAUTES | Dr. Kibaek Kim | Argonne National Laboratory | Michel Schanen, Dr. Kibaek Kim, Dr. Youngdae Kim, Dr. Brian C. Dandurand, Ph.D., Dr. VICTOR M ZAVALA, Dr. Nai-Yuan Chiang, Dr. Daniel Adrian Maldonado | Proposal Team - No Submission |
Trial Event 1 - Division 2
Team Name | Team Leader | Leader's Organization | Team Members | Score |
gravityx | Dr. Nathan Lemons, Ph.D. | Individual | Dr. Hassan Lionel Hijazi, Dr. Nathan Lemons, Ph.D. | 108,403.81 |
PennStateUP | Dr. Vinayak V Shanbhag, Ph.D. | Pennsylvania State University | Dr. Vinayak V Shanbhag, Ph.D., Wendian Wan, Mrs. Afrooz Jalilzadeh, Shisheng Cui, Jinlong Lei | 151,008.99 |
GO-SNIP | Prof. Frank Edward Curtis | Lehigh University | Elizabeth Wong, Prof. Frank Edward Curtis, Ph.D., Ermin Wei, Daniel Kenneth Molzahn, Andreas Waechter | 259,460.76 |
Tartan Buffs | Prof. Kyri Alysa Baker | University of Colorado Boulder | Prof. Kyri Alysa Baker, Kaitlyn Garifi, Prof. Javad Mohammadi, Mr. Mohammadhafez Bazrafshan, Prof. Soummya Kar | 310,545.87 |
gollnlp | Dr. Cosmin G Petra | Lawrence Livermore National Laboratory | Dr. Cosmin G Petra, Dr. Ignacio Andres Aravena Solis, Mr. Omar DeGuchy | 432,113.61 |
ARPA-E benchmark | 983,378.52 | |||
Pearl Street Technologies | Dr. Hui Zheng | Pearl Street Technologies | Dr. David M Bromberg, Dr. Hui Zheng, Mr. Marko Jereminov, Mr. Amritanshu Pandey | 1,994,082.99 |
NU_Columbia_Artelys | Richard A Waltz | Artelys | Richard A Waltz, Daniel Bienstock, Jorge Nocedal | 21,423,711.79 |
BAM | Ramtin Madani | The University of Texas at Arlington | Ramtin Madani, Dr. Ross Baldick, Prof. Alper Atamturk | 29,617,250.57 |
NREL | Dr. Chin-Yao Chang | National Renewable Energy Laboratory | Dr. Chin-Yao Chang, Dr. Changhong Zhao, Dr. Xinyang Zhou, Dr. Matthew Jason Reynolds, Dr. Justin Chang, Sonia Martinez, Dr. Rui Yang | 93,960,581.95 |
teamBSI | Mr. Pat Causgrove | Bigwood Systems, Inc. | Mr. Pat Causgrove, Dr. Hsiao-Dong Chiang, Dr. Bin Wang, Mohamed Hassanudeen Bin Abdul Samad | 1,455,248,609.23 |
GERS USA | Dr. Juan Manuel Gers | GERS USA, LLC | Prof. Sergio Rivera, Mr. Tomas Valencia, Dr. Juan Manuel Gers, PhD, Mr. Diego F Rodriguez | 1,950,563,288.92 |
The Optimization Firm | Dr. Nikolaos V Sahinidis | The Optimization Firm, LLC | Dr. Nikolaos V Sahinidis, Aida Khajavirad, Mr. Yash Pramod Puranik, PhD | 2,247,927,062.71 |
PAROTS | Prof. Mostafa Sahraei-Ardakani | University of Utah | Mr. Sayed Abdullah Sadat, Prof. Mostafa Sahraei-Ardakani, Dr. Charles Russell Philbrick Jr., PhD, Yuanrui Sang, Prof. Hari Sundar, PhD, Pablo A Ruiz, Dr. Masood Parvania, Mr. Nishith Tirpankar | 12,847,034,085.05 |
CSopt | Huan Zhao | The Chinese University of Hong Kong, Shenzhen |
Huan Zhao, Dr. Gaoqi Liang, Haijin Wang, Jinjie Liu, Mr. Guolong Liu | 26,181,919,650.37 |
CasePower | Prof. Marija Prica, PhD | Case Western Reserve University | Prof. Marija Prica, PhD, Dr. Vira Chankong, Prof. Wei Lin, Mr. Pitjaya Tangtatswas, Dr. Kamlesh Mathur, PhD, Kenneth A Loparo, Benjamin Eli Shrager, Fan Zhang | 40,564,335,459.06 |
RTPIS-Lab | Prof. G. Kumar Venayagamoorthy, PhD MBA FIET FSAIEE | Clemson University | Prof. G. Kumar Venayagamoorthy, PhD MBA FIET FSAIEE, Pramod Uthpala Herath, Miss Iroshani Jayawardene, Mr. Paranietharan Arunagirinathan | 40,564,335,459.06 |
GatechPSCAL | Prof. A.P Meliopoulos | Georgia Institute of Technology | Mr. Chiyang Zhong, Maad AlOwaifeer, Prof. A.P Meliopoulos, Mr. Jiahao Xie | 40,564,335,459.06 |
GMI-GO | Prof. Xu Sun | Georgia Institute of Technology | Prof. Xu Sun, Mr. Amin Gholami, Mr. Shixuan Zhang, Mr. Wai Keung Terrence Mak, Mr. Kaizhao Sun, Prof. Pascal Rene Van Hentenryck, Santanu Subhas Dey | 40,564,335,459.06 |
OKReactors | Daniel N Lyons, PE | Individual | Daniel N Lyons, PE | 40,564,335,459.06 |
Electrons Without Borders | Miguel Heleno | Lawrence Berkeley National Laboratory | Miguel Heleno, Mr. Jubeyer Rahman, Prof. Jie Zhang, Binghui Li, Mr. David Karl Sehloff, MS, Mr. Iason Iraklis Avramidis, Dr. Leonel de Magalhães Carvalho, PhD, Dr. Evangelos Vrettos, Mr. Alan Bastian Valenzuela Meza, MS, Prof. Vladimiro Miranda | 40,564,335,459.06 |
Berkeley | Prof. Somayeh Sojoudi | UC Berkeley | Prof. Somayeh Sojoudi, Ming Jin, Salar Fattahi, Prof. Javad Lavaei, Prof. Shmuel Shimon Oren | 40,564,335,459.06 |
ARGONAUTES | Dr. Kibaek Kim | Argonne National Laboratory | Michel Schanen, Dr. Kibaek Kim, Dr. Youngdae Kim, Dr. Brian C. Dandurand, Ph.D., Dr. VICTOR M ZAVALA, Dr. Nai-Yuan Chiang, Dr. Daniel Adrian Maldonado | Proposal Team - No Submission |
Trial Event 1 - Division 3 (fmax = 4)
Team Name | Team Leader | Leader's Organization | Team Members | Rank |
gravityx | Dr. Nathan Lemons, Ph.D. | Individual | Dr. Hassan Lionel Hijazi, Dr. Nathan Lemons, Ph.D. |
1 |
GO-SNIP | Prof. Frank Edward Curtis | Lehigh University | Elizabeth Wong, Prof. Frank Edward Curtis, Ph.D., Ermin Wei, Daniel Kenneth Molzahn, Andreas Waechter | 2 |
Tartan Buffs | Prof. Kyri Alysa Baker | University of Colorado Boulder | Prof. Kyri Alysa Baker, Kaitlyn Garifi, Prof. Javad Mohammadi, Mr. Mohammadhafez Bazrafshan, Prof. Soummya Kar | 3 |
PennStateUP | Dr. Vinayak V Shanbhag, Ph.D. | Pennsylvania State University | Dr. Vinayak V Shanbhag, Ph.D., Wendian Wan, Mrs. Afrooz Jalilzadeh, Shisheng Cui, Jinlong Lei | 4 |
gollnp | Dr. Cosmin G Petra | Lawrence Livermore National Laboratory | Dr. Cosmin G Petra, Dr. Ignacio Andres Aravena Solis, Mr. Omar DeGuchy | 5 |
ARPA-E benchmark | 6 | |||
Pearl Street Technologies | Dr. Hui Zheng | Pearl Street Technologies | Dr. David M Bromberg, Dr. Hui Zheng, Mr. Marko Jereminov, Mr. Amritanshu Pandey | 7 |
teamBSI | Mr. Pat Causgrove | Bigwood Systems, Inc. | Mr. Pat Causgrove, Dr. Hsiao-Dong Chiang, Dr. Bin Wang, Mohamed Hassanudeen Bin Abdul Samad | 8 |
GERS USA | Dr. Juan Manuel Gers | GERS USA, LLC | Prof. Sergio Rivera, Mr. Tomas Valencia, Dr. Juan Manuel Gers, PhD, Mr. Diego F Rodriguez | 9 |
BAM | Ramtin Madani | The University of Texas at Arlington | Ramtin Madani, Dr. Ross Baldick, Prof. Alper Atamturk | 10 |
The Optimization Firm | Dr. Nikolaos V Sahinidis | The Optimization Firm, LLC | Dr. Nikolaos V Sahinidis, Aida Khajavirad, Mr. Yash Pramod Puranik, PhD | 11 |
Trial Event 1 - Division 4 (fmax = 4)
Team Name | Team Leader | Leader's Organization | Team Members | Rank |
gravityx | Dr. Nathan Lemons, Ph.D. | Individual | Dr. Hassan Lionel Hijazi, Dr. Nathan Lemons, Ph.D. |
1 |
GO-SNIP | Prof. Frank Edward Curtis | Lehigh University | Elizabeth Wong, Prof. Frank Edward Curtis, Ph.D., Ermin Wei, Daniel Kenneth Molzahn, Andreas Waechter | 2 |
ARPA-E benchmark | 3 | |||
Tartan Buffs | Prof. Kyri Alysa Baker | University of Colorado Boulder | Prof. Kyri Alysa Baker, Kaitlyn Garifi, Prof. Javad Mohammadi, Mr. Mohammadhafez Bazrafshan, Prof. Soummya Kar | 4 |
PennStateUP | Dr. Vinayak V Shanbhag, Ph.D. | Pennsylvania State University | Dr. Vinayak V Shanbhag, Ph.D., Wendian Wan, Mrs. Afrooz Jalilzadeh, Shisheng Cui, Jinlong Lei | 5 |
gollnp | Dr. Cosmin G Petra | Lawrence Livermore National Laboratory | Dr. Cosmin G Petra, Dr. Ignacio Andres Aravena Solis, Mr. Omar DeGuchy | 6 |
Pearl Street Technologies | Dr. Hui Zheng | Pearl Street Technologies | Dr. David M Bromberg, Dr. Hui Zheng, Mr. Marko Jereminov, Mr. Amritanshu Pandey | 7 |
GERS USA | Dr. Juan Manuel Gers | GERS USA, LLC | Prof. Sergio Rivera, Mr. Tomas Valencia, Dr. Juan Manuel Gers, PhD, Mr. Diego F Rodriguez | 8 |
teamBSI | Mr. Pat Causgrove | Bigwood Systems, Inc. | Mr. Pat Causgrove, Dr. Hsiao-Dong Chiang, Dr. Bin Wang, Mohamed Hassanudeen Bin Abdul Samad | 9 |
NREL | Dr. Chin-Yao Chang | National Renewable Energy Laboratory | Dr. Chin-Yao Chang, Dr. Changhong Zhao, Dr. Xinyang Zhou, Dr. Matthew Jason Reynolds, Dr. Justin Chang, Sonia Martinez, Dr. Rui Yang | 10 |
BAM | Ramtin Madani | The University of Texas at Arlington | Ramtin Madani, Dr. Ross Baldick, Prof. Alper Atamturk | 11 |