Leaderboard - Challenge 2: Monarch of the Mountain
Best Synthetic Scenario Scores
Information about teams that participated in the Challenge 2 Final Event may be found on the Challenge 2 Final Event Leaderboard. Participation in Challenge 2 is not a requirement, but submitting teams must be registered and approved for Ch2-MoM by ARPA-E. Registration information may be found on the team leader's account page.
The following teams have been approved to participate in Ch2-MoM.
Ch2-MoM Team Name | Lead Affiliation | Team Lead | Members | ||||
Artelys_Columbia | Artelys | Richard Waltz | Daniel Bienstock | ||||
CasePower | Case Western Reserve University | Vira Chankong | Hanieh Agharazi | Kenneth A Loparo | Kamlesh Mathur | Pitjaya Tangtatswas | Fan Zhang |
GO-SNIP | Lehigh University | Frank Curtis | Daniel Molzahn | Andreas Waechter | Ermin Wei | Elizabeth Wong | |
GOT-BSI-OPF | Global Optimal Technology, Inc. | Gilburt Chiang | Hsiao-Dong Chiang | Bin Wang | Lin Zeng | ||
Gordian Knot | Virginia Tech | Vassilis Kekatos | Mohammadhafez Bazrafshan | Sarthak Gupta | |||
GravityX | Individual | Hassan Hijazi | |||||
Monday Mornings | Lawrence Berkeley National Laboratory (LBNL) | Miguel Heleno | Alexandre Moreira da Silva | Alan Valenzuela Meza |
The best Market Surplus gain is MSgain = Best Objective - MSpp
A list of the best and second best values of MSgain, with percent differences, for each Division may be found on the Challenge 2 Final Event Leaderboard Supplemental Information page in the Best and Second Best Scores by Scenarios section.
Please see the MoM 1 FAQ for a clarification on prizes.
Listed below, most recent results first, are the best new results from the 84 synthetic scenarios used in the Challenge 2 Final Event. Market Surplus (MSgain) is the key metric, but since the Objective value is what the solvers find, it is listed for convenience. The Weeks on List column uses the initial submission date, not the most recent. Weeks when another team had the lead are not included. Partial weeks are rounded up.
New results will be updated weekly on Wednesday and will continue until the end of the competition on October 31, 2022. Results updated August 17, 2022.
Sorted by most recent submision:
Date | model | scenario | Best MSgain |
Best Objective |
Team, Source | % MSgain Improvement |
Previous Best MSgain |
Previous Best Team | Best Ch2 MSgain | Weeks on List |
longest |
8/14/2022 | C2FEN04601 | 122 | 120,772 | 1,017,760 | GravityX, MoM | 0.3782% | 120,654 | GravityX, MoM | 120,317 | 21 | * |
8/14/2022 | C2FEN08300 | 12 | 1,703,961 | 11,833,442 | GravityX, MoM | 0.6525% | 1,701,658 | GravityX, MoM | 1,692,914 | 24 | * |
8/11/2022 | C2FEN08300 | 3 | 1,600,669 | 22,622,670 | GravityX, MoM | 0.4272% | 1,600,669 | GravityX, MoM | 1,593,860 | 24 | * |
8/11/2022 | C2FEN08300 | 13 | 1,621,393 | 11,920,260 | GravityX, MoM | 0.9416% | 1,613,984 | GravityX, MoM | 1,606,268 | 24 | * |
8/11/2022 | C2FEN08300 | 43 | 1,610,215 | 12,058,146 | GravityX, MoM | 0.9713% | 1,603,858 | GravityX, MoM | 1,594,725 | 24 | * |
8/11/2022 | C2FEN08300 | 166 | 1,464,647 | 14,017,886 | GravityX, MoM | 0.9313% | 1,460,683 | GravityX, MoM | 1,451,132 | 24 | * |
8/10/2022 | C2FEN12209 | 96 | 197,390 | 5,254,144 | GravityX, MoM | 0.7261% | 196,579 | GravityX, MoM | 195,967 | 12 | * |
8/9/2022 | C2FEN02020 | 262 | 211,858 | 5,895,315 | GOT-BSI-OPF, MoM | 0.0345% | 211,830 | GravityX, MoM | 211,785 | 2 | # |
8/9/2022 | C2FEN02020 | 134 | 170,552 | 4,909,025 | GOT-BSI-OPF, MoM | 0.3790% | 170,548 | GravityX, MoM | 169,908 | 2 | # |
8/7/2022 | C2FEN02312 | 3 | 175,061 | 5,645,630 | GravityX, MoM | 1.0027% | 174,993 | GravityX, MoM | 173,323 | 18 | * |
8/2/2022 | C2FEN02020 | 260 | 201,713 | 6,057,441 | GOT-BSI-OPF, MoM | 0.0536% | 201,654 | GravityX, MoM | 201,605 | 3 | # |
8/2/2022 | C2FEN02020 | 25 | 149,085 | 4,140,977 | GOT-BSI-OPF, MoM | 0.4436% | 149,084 | GravityX, MoM | 148,426 | 3 | # |
7/30/2022 | C2FEN06100 | 9 | 2,249,942 | 4,768,289 | GravityX, MoM | 0.0074% | 2,249,776 | GO-SNIP Div. 2,4 | 2,249,776 | 3 | |
7/12/2022 | C2FEN00617 | 73 | 541,570 | 1,294,511 | GOT-BSI-OPF, MoM | 0.1665% | 541,561 | GravityX, MoM | 540,670 | 6 | # |
7/12/2022 | C2FEN00617 | 62 | 460,845 | 1,431,054 | GOT-BSI-OPF, MoM | 0.3473% | 460,802 | GravityX, MoM | 459,250 | 6 | # |
7/12/2022 | C2FEN00617 | 5 | 515,885 | 1,350,757 | GOT-BSI-OPF, MoM | 1.7772% | 515,868 | GravityX, MoM | 506,877 | 6 | # |
7/12/2022 | C2FEN00617 | 24 | 474,675 | 1,491,602 | GOT-BSI-OPF, MoM | 0.4604% | 474,638 | GravityX, MoM | 472,500 | 6 | # |
7/12/2022 | C2FEN00617 | 17 | 574,059 | 1,238,899 | GOT-BSI-OPF, MoM | 6.7035% | 574,048 | GravityX, MoM | 537,995 | 6 | # |
7/12/2022 | C2FEN31777 | 15 | 3,906,493 | 123,948,504 | GravityX, MoM | 0.1646% | 3,900,073 | NU_Columbia_Artelys Div. 4 | 3,900,073 | 6 | |
6/28/2022 | C2FEN06100 | 49 | 2,412,287 | 4,617,728 | GravityX, MoM | 0.0114% | 2,412,012 | GO-SNIP Div. 2,4 | 2,412,012 | 8 | |
6/28/2022 | C2FEN06100 | 26 | 1,863,523 | 4,800,400 | GravityX, MoM | 0.0103% | 1,863,332 | GO-SNIP Div. 2,4 | 1,863,332 | 8 | |
6/27/2022 | C2FEN06100 | 21 | 2,267,373 | 4,780,555 | GravityX, MoM | 0.0016% | 2,267,337 | GO-SNIP Div. 2,4 | 2,267,337 | 8 | |
6/27/2022 | C2FEN04601 | 105 | 165,008 | 3,566,787 | GravityX, MoM | 0.0476% | 164,929 | NU_Columbia_Artelys Div. 4 | 164,929 | 8 | |
6/23/2022 | C2FEN31777 | 51 | 2,745,859 | 113,575,858 | GravityX, MoM | 0.0079% | 2,745,643 | GravityX Div. 2 | 2,745,643 | 8 | |
6/22/2022 | C2FEN31777 | 19 | 7,766,660 | 111,775,998 | GravityX, MoM | 0.0013% | 7,766,561 | GravityX Div. 2 | 7,766,561 | 8 | |
6/10/2022 | C2FEN31777 | 12 | 46,866,638 | 105,446,236 | GravityX, MoM | 0.0032% | 46,865,121 | GravityX Div. 2 | 46,865,121 | 10 | |
6/9/2022 | C2FEN31777 | 11 | 3,159,497 | 129,394,052 | GravityX, MoM | 0.0043% | 3,159,362 | GravityX Div. 4 | 3,159,362 | 10 | |
6/9/2022 | C2FEN08718 | 10 | 199,947 | 470,539 | GravityX, MoM | 0.00039% | 199,946 | GravityX Div. 2,4 | 199,946 | 10 | |
6/5/2022 | C2FEN19402 | 95 | 247,249 | 450,575 | GravityX, MoM | 0.0765% | 247,061 | GravityX Div. 2,4 | 247,061 | 11 | * |
5/31/2022 | C2FEN17700 | 115 | 4,986,891 | 14,995,253 | GravityX, MoM | 0.0025% | 4,986,766 | GravityX Div. 2,4 | 4,986,766 | 12 | * |
5/30/2022 | C2FEN12209 | 97 | 190,739 | 5,340,318 | GravityX, MoM | 0.1492% | 190,455 | GravityX Div. 2,4 | 190,455 | 12 | * |
5/28/2022 | C2FEN12209 | 88 | 237,970 | 5,332,438 | GravityX, MoM | 0.2843% | 237,295 | GravityX Div. 2,4 | 237,295 | 12 | * |
5/27/2022 | C2FEN08718 | 20 | 200,300 | 663,766 | GravityX, MoM | 0.0076% | 200,285 | GravityX Div. 2,4 | 200,285 | 12 | * |
5/25/2022 | C2FEN07000 | 22 | 1,251,397 | 8,290,484 | GravityX, MoM | 0.1870% | 1,249,061 | GravityX Div. 1 | 1,249,061 | 12 | * |
5/6/2022 | C2FEN19402 | 77 | 249,257 | 404,908 | GravityX, MoM | 0.0420% | 249,152 | GravityX Div. 2,4 | 249,152 | 15 | * |
5/4/2022 | C2FEN03970 | 22 | 169,059 | 222,904 | GravityX, MoM | 0.1502% | 168,805 | NU_Columbia_Artelys Div. 3,4 | 168,805 | 15 | * |
5/3/2022 | C2FEN04200 | 55 | 1,549,848 | 6,914,781 | GravityX, MoM | 0.0735% | 1,548,710 | GravityX Div. 1-4 | 1,548,710 | 16 | * |
5/2/2022 | C2FEN19402 | 69 | 243,021 | 955,760 | GravityX, MoM | 0.0287% | 242,951 | GravityX Div. 2,4 | 242,951 | 16 | * |
4/26/2022 | C2FEN19402 | 10 | 284,430 | 560,401 | GravityX, MoM | 0.0502% | 284,287 | GravityX Div. 2,4 | 284,287 | 17 | * |
4/21/2022 | C2FEN02312 | 21 | 203,245 | 4,720,343 | GravityX, MoM | 0.5755% | 203,034 | Gordian Knot, MoM | 202,082 | 17 | * |
4/21/2022 | C2FEN02312 | 18 | 168,358 | 5,101,496 | GravityX, MoM | 0.4786% | 168,253 | Gordian Knot, MoM | 167,556 | 17 | * |
4/19/2022 | C2FEN02020 | 121 | 221,958 | 6,453,539 | GravityX, MoM | 0.0512% | 221,942 | Gordian Knot, MoM | 221,844 | 22 | * |
4/14/2022 | C2FEN03288 | 43 | 248,455 | 9,202,953 | GravityX, MoM | 0.0275% | 248,430 | GravityX, MoM | 248,387 | 23 | * |
4/12/2022 | C2FEN08718 | 11 | 194,594 | 576,425 | GravityX, MoM | 0.0177% | 194,559 | GO-SNIP Div. 2,4 | 194,559 | 19 | * |
4/11/2022 | C2FEN19402 | 6 | 314,531 | 467,521 | GravityX, MoM | 0.0317% | 314,432 | GravityX Div. 2,4 | 314,432 | 19 | * |
4/10/2022 | C2FEN04200 | 14 | 1,627,299 | 5,945,640 | GravityX, MoM | 0.0545% | 1,626,413 | GravityX Div. 1-4 | 1,626,413 | 19 | * |
4/9/2022 | C2FEN04200 | 56 | 1,512,644 | 7,167,034 | GravityX, MoM | 0.0458% | 1,511,952 | GravityX Div. 1-4 | 1,511,952 | 19 | * |
4/9/2022 | C2FEN04200 | 57 | 1,487,085 | 7,205,423 | GravityX, MoM | 0.1135% | 1,485,398 | GravityX Div. 1-4 | 1,485,398 | 19 | * |
4/5/2022 | C2FEN10480 | 9 | 277,550 | 457,614 | GravityX, MoM | 0.0185% | 277,498 | GravityX Div. 2,4 | 277,498 | 20 | * |
4/5/2022 | C2FEN10480 | 17 | 296,132 | 664,553 | GravityX, MoM | 0.0431% | 296,004 | GravityX Div. 2,4 | 296,004 | 20 | * |
4/3/2022 | C2FEN10480 | 8 | 297,498 | 743,896 | GravityX, MoM | 0.0616% | 297,315 | GravityX Div. 2,4 | 297,315 | 20 | * |
4/2/2022 | C2FEN10480 | 7 | 287,434 | 631,919 | GravityX, MoM | 0.0255% | 287,361 | GravityX Div. 2,4 | 287,361 | 20 | * |
3/29/2022 | C2FEN07000 | 23 | 885,203 | 10,200,606 | GravityX, MoM | 0.1804% | 883,609 | GravityX Div. 2 | 883,609 | 21 | * |
3/29/2022 | C2FEN07000 | 41 | 1,054,018 | 10,221,070 | GravityX, MoM | 0.1589% | 1,052,346 | GravityX Div. 1-4 | 1,052,346 | 21 | * |
3/29/2022 | C2FEN07000 | 11 | 861,840 | 10,041,875 | GravityX, MoM | 0.1019% | 860,963 | GravityX Div. 1 | 860,963 | 21 | * |
3/29/2022 | C2FEN07000 | 13 | 984,813 | 10,319,957 | GravityX, MoM | 0.3916% | 980,972 | GravityX Div. 2,4 | 980,972 | 21 | * |
3/29/2022 | C2FEN07000 | 16 | 885,898 | 10,239,201 | GravityX, MoM | 0.2703% | 883,510 | GravityX Div. 4 | 883,510 | 21 | * |
3/28/2022 | C2FEN17700 | 106 | 5,485,891 | 14,150,735 | GravityX, MoM | 0.0544% | 5,482,907 | GravityX Div. 2,4 | 5,482,907 | 21 | * |
3/28/2022 | C2FEN17700 | 107 | 5,503,809 | 13,963,359 | GravityX, MoM | 0.0620% | 5,500,399 | GravityX Div. 2,4 | 5,500,399 | 21 | * |
3/27/2022 | C2FEN07000 | 10 | 1,208,927 | 8,156,683 | GravityX, MoM | 0.1894% | 1,206,641 | GravityX Div. 2,4 | 1,206,641 | 21 | * |
3/27/2022 | C2FEN17700 | 94 | 5,511,167 | 14,247,264 | GravityX, MoM | 0.0400% | 5,508,963 | GravityX Div. 2,4 | 5,508,963 | 21 | * |
3/27/2022 | C2FEN17700 | 89 | 5,382,938 | 14,141,883 | GravityX, MoM | 0.0914% | 5,378,023 | GravityX Div. 2,4 | 5,378,023 | 21 | * |
3/27/2022 | C2FEN17700 | 20 | 5,499,676 | 14,077,064 | GravityX, MoM | 0.0973% | 5,494,328 | GravityX Div. 2,4 | 5,494,328 | 21 | * |
3/27/2022 | C2FEN17700 | 21 | 5,578,959 | 14,039,394 | GravityX, MoM | 0.0942% | 5,573,709 | GravityX Div. 2,4 | 5,573,709 | 21 | * |
3/26/2022 | C2FEN17700 | 19 | 5,638,261 | 14,115,711 | GravityX, MoM | 0.0917% | 5,633,095 | GravityX Div. 2,4 | 5,633,095 | 21 | * |
3/26/2022 | C2FEN04601 | 127 | 132,178 | 1,025,857 | GravityX, MoM | 0.0675% | 132,089 | NU_Columbia_Artelys Div. 4 | 132,089 | 21 | * |
3/25/2022 | C2FEN08718 | 6 | 212,766 | 355,711 | GravityX, MoM | 0.4229% | 211,870 | NU_Columbia_Artelys Div. 4 | 211,870 | 21 | * |
3/25/2022 | C2FEN08718 | 2 | 199,076 | 403,370 | GravityX, MoM | 0.1377% | 198,802 | NU_Columbia_Artelys Div. 4 | 198,802 | 21 | * |
3/16/2022 | C2FEN03288 | 9 | 258,457 | 16,793,440 | GravityX, MoM | 0.0438% | 258,344 | GravityX Div. 1-4 | 258,344 | 22 | * |
3/16/2022 | C2FEN03288 | 35 | 245,093 | 9,619,156 | GravityX, MoM | 0.0367% | 245,003 | GravityX Div. 1-4 | 245,003 | 22 | * |
3/15/2022 | C2FEN03970 | 23 | 163,842 | 257,363 | GravityX, MoM | 0.0183% | 163,819 | Artelys_Columbia, MoM | 163,812 | 23 | * |
3/15/2022 | C2FEN04200 | 10 | 1,503,282 | 6,098,130 | GravityX, MoM | 0.0229% | 1,502,939 | GravityX Div. 1-4 | 1,502,939 | 23 | * |
3/15/2022 | C2FEN06100 | 13 | 1,414,750 | 3,212,720 | GravityX, MoM | 0.0550% | 1,414,746 | GravityX, MoM | 1,413,973 | 23 | * |
3/7/2022 | C2FEN08300 | 22 | 1,438,940 | 14,037,752 | GravityX, MoM | 0.2439% | 1,435,439 | GravityX Div. 1-4 | 1,435,439 | 24 | * |
3/7/2022 | C2FEN08300 | 52 | 1,436,445 | 13,798,688 | GravityX, MoM | 0.3872% | 1,430,905 | GravityX Div. 1-4 | 1,430,905 | 24 | * |
3/6/2022 | C2FEN04200 | 60 | 1,610,889 | 6,899,982 | GravityX, MoM | 0.0818% | 1,610,126 | GravityX, MoM | 1,609,572 | 24 | * |
3/6/2022 | C2FEN03288 | 41 | 299,817 | 10,361,584 | GravityX, MoM | 0.0298% | 299,806 | GravityX, MoM | 299,728 | 24 | * |
3/5/2022 | C2FEN03288 | 29 | 232,432 | 9,430,817 | GravityX, MoM | 0.0400% | 232,393 | GravityX, MoM | 232,339 | 24 | * |
2/28/2022 | C2FEN02312 | 40 | 237,659 | 7,545,722 | Gordian Knot, MoM | 0.6624% | 237,546 | Gordian Knot, MoM | 236,095 | 25 | * |
2/28/2022 | C2FEN02312 | 44 | 206,690 | 6,185,958 | Gordian Knot, MoM | 0.9146% | 204,817 | GravityX Div. 1-4 | 204,817 | 25 | * |
1/30/2022 | C2FEN12209 | 42 | 261,236 | 4,803,560 | GravityX, MoM | 0.3990% | 260,198 | GravityX Div. 2,4 | 260,198 | 29 | * |
1/30/2022 | C2FEN12209 | 2 | 275,928 | 4,959,762 | GravityX, MoM | 0.2278% | 275,717 | GravityX, MoM | 275,300 | 29 | * |
1/30/2022 | C2FEN10480 | 4 | 297,981 | 670,108 | GravityX, MoM | 0.1260% | 297,606 | GravityX Div. 1 | 297,606 | 29 | * |
1/30/2022 | C2FEN04200 | 9 | 1,497,273 | 5,834,912 | GravityX, MoM | 0.0308% | 1,497,031 | GravityX, MoM | 1,496,812 | 29 | * |
Sorted by model/scenario; date is when team took over leaderboard, not the most recent upload:
Date | model | scenario | Best MSgain |
Best Objective |
Team, Source | % MSgain Improvement |
Previous Best MSgain |
Previous Best Team | Best Ch2 MSgain | Weeks on List |
longest |
7/12/2022 | C2FEN00617 | 5 | 515,885 | 1,350,757 | GOT-BSI-OPF, MoM | 1.7772% | 515,868 | GravityX, MoM | 506,877 | 6 | # |
7/12/2022 | C2FEN00617 | 17 | 574,059 | 1,238,899 | GOT-BSI-OPF, MoM | 6.7035% | 574,048 | GravityX, MoM | 537,995 | 6 | # |
7/12/2022 | C2FEN00617 | 24 | 474,675 | 1,491,602 | GOT-BSI-OPF, MoM | 0.4604% | 474,638 | GravityX, MoM | 472,500 | 6 | # |
7/12/2022 | C2FEN00617 | 62 | 460,845 | 1,431,054 | GOT-BSI-OPF, MoM | 0.3473% | 460,802 | GravityX, MoM | 459,250 | 6 | # |
7/12/2022 | C2FEN00617 | 73 | 541,570 | 1,294,511 | GOT-BSI-OPF, MoM | 0.1665% | 541,561 | GravityX, MoM | 540,670 | 6 | # |
8/2/2022 | C2FEN02020 | 25 | 149,085 | 4,140,977 | GOT-BSI-OPF, MoM | 0.4436% | 149,084 | GravityX, MoM | 148,426 | 3 | # |
4/19/2022 | C2FEN02020 | 121 | 221,958 | 6,453,539 | GravityX, MoM | 0.0512% | 221,942 | Gordian Knot, MoM | 221,844 | 22 | * |
8/9/2022 | C2FEN02020 | 134 | 170,552 | 4,909,025 | GOT-BSI-OPF, MoM | 0.3790% | 170,548 | GravityX, MoM | 169,908 | 2 | # |
8/2/2022 | C2FEN02020 | 260 | 201,713 | 6,057,441 | GOT-BSI-OPF, MoM | 0.0536% | 201,654 | GravityX, MoM | 201,605 | 3 | # |
8/9/2022 | C2FEN02020 | 262 | 211,858 | 5,895,315 | GOT-BSI-OPF, MoM | 0.0345% | 211,830 | GravityX, MoM | 211,785 | 2 | # |
8/7/2022 | C2FEN02312 | 3 | 175,061 | 5,645,630 | GravityX, MoM | 1.0027% | 174,993 | GravityX, MoM | 173,323 | 18 | * |
4/21/2022 | C2FEN02312 | 18 | 168,358 | 5,101,496 | GravityX, MoM | 0.4786% | 168,253 | Gordian Knot, MoM | 167,556 | 17 | * |
4/21/2022 | C2FEN02312 | 21 | 203,245 | 4,720,343 | GravityX, MoM | 0.5755% | 203,034 | Gordian Knot, MoM | 202,082 | 17 | * |
2/28/2022 | C2FEN02312 | 40 | 237,659 | 7,545,722 | Gordian Knot, MoM | 0.6624% | 237,546 | Gordian Knot, MoM | 236,095 | 25 | * |
2/28/2022 | C2FEN02312 | 44 | 206,690 | 6,185,958 | Gordian Knot, MoM | 0.9146% | 204,817 | GravityX Div. 1-4 | 204,817 | 25 | * |
3/16/2022 | C2FEN03288 | 9 | 258,457 | 16,793,440 | GravityX, MoM | 0.0438% | 258,344 | GravityX Div. 1-4 | 258,344 | 22 | * |
3/5/2022 | C2FEN03288 | 29 | 232,432 | 9,430,817 | GravityX, MoM | 0.0400% | 232,393 | GravityX, MoM | 232,339 | 24 | * |
3/16/2022 | C2FEN03288 | 35 | 245,093 | 9,619,156 | GravityX, MoM | 0.0367% | 245,003 | GravityX Div. 1-4 | 245,003 | 22 | * |
3/6/2022 | C2FEN03288 | 41 | 299,817 | 10,361,584 | GravityX, MoM | 0.0298% | 299,806 | GravityX, MoM | 299,728 | 24 | * |
4/14/2022 | C2FEN03288 | 43 | 248,455 | 9,202,953 | GravityX, MoM | 0.0275% | 248,430 | GravityX, MoM | 248,387 | 23 | * |
5/4/2022 | C2FEN03970 | 22 | 169,059 | 222,904 | GravityX, MoM | 0.1502% | 168,805 | NU_Columbia_Artelys Div. 3,4 | 168,805 | 15 | * |
3/15/2022 | C2FEN03970 | 23 | 163,842 | 257,363 | GravityX, MoM | 0.0183% | 163,819 | Artelys_Columbia, MoM | 163,812 | 23 | * |
1/30/2022 | C2FEN04200 | 9 | 1,497,273 | 5,834,912 | GravityX, MoM | 0.0308% | 1,497,031 | GravityX, MoM | 1,496,812 | 29 | * |
3/15/2022 | C2FEN04200 | 10 | 1,503,282 | 6,098,130 | GravityX, MoM | 0.0229% | 1,502,939 | GravityX Div. 1-4 | 1,502,939 | 23 | * |
4/10/2022 | C2FEN04200 | 14 | 1,627,299 | 5,945,640 | GravityX, MoM | 0.0545% | 1,626,413 | GravityX Div. 1-4 | 1,626,413 | 19 | * |
5/3/2022 | C2FEN04200 | 55 | 1,549,848 | 6,914,781 | GravityX, MoM | 0.0735% | 1,548,710 | GravityX Div. 1-4 | 1,548,710 | 16 | * |
4/9/2022 | C2FEN04200 | 56 | 1,512,644 | 7,167,034 | GravityX, MoM | 0.0458% | 1,511,952 | GravityX Div. 1-4 | 1,511,952 | 19 | * |
4/9/2022 | C2FEN04200 | 57 | 1,487,085 | 7,205,423 | GravityX, MoM | 0.1135% | 1,485,398 | GravityX Div. 1-4 | 1,485,398 | 19 | * |
3/6/2022 | C2FEN04200 | 60 | 1,610,889 | 6,899,982 | GravityX, MoM | 0.0818% | 1,610,126 | GravityX, MoM | 1,609,572 | 24 | * |
6/27/2022 | C2FEN04601 | 105 | 165,008 | 3,566,787 | GravityX, MoM | 0.0476% | 164,929 | NU_Columbia_Artelys Div. 4 | 164,929 | 8 | |
8/14/2022 | C2FEN04601 | 122 | 120,772 | 1,017,760 | GravityX, MoM | 0.3782% | 120,654 | GravityX, MoM | 120,317 | 21 | * |
3/26/2022 | C2FEN04601 | 127 | 132,178 | 1,025,857 | GravityX, MoM | 0.0675% | 132,089 | NU_Columbia_Artelys Div. 4 | 132,089 | 21 | * |
7/30/2022 | C2FEN06100 | 9 | 2,249,942 | 4,768,289 | GravityX, MoM | 0.0074% | 2,249,776 | GO-SNIP Div. 2,4 | 2,249,776 | 3 | |
3/15/2022 | C2FEN06100 | 13 | 1,414,750 | 3,212,720 | GravityX, MoM | 0.0550% | 1,414,746 | GravityX, MoM | 1,413,973 | 23 | * |
6/27/2022 | C2FEN06100 | 21 | 2,267,373 | 4,780,555 | GravityX, MoM | 0.0016% | 2,267,337 | GO-SNIP Div. 2,4 | 2,267,337 | 8 | |
6/28/2022 | C2FEN06100 | 26 | 1,863,523 | 4,800,400 | GravityX, MoM | 0.0103% | 1,863,332 | GO-SNIP Div. 2,4 | 1,863,332 | 8 | |
6/28/2022 | C2FEN06100 | 49 | 2,412,287 | 4,617,728 | GravityX, MoM | 0.0114% | 2,412,012 | GO-SNIP Div. 2,4 | 2,412,012 | 8 | |
3/27/2022 | C2FEN07000 | 10 | 1,208,927 | 8,156,683 | GravityX, MoM | 0.1894% | 1,206,641 | GravityX Div. 2,4 | 1,206,641 | 21 | * |
3/29/2022 | C2FEN07000 | 11 | 861,840 | 10,041,875 | GravityX, MoM | 0.1019% | 860,963 | GravityX Div. 1 | 860,963 | 21 | * |
3/29/2022 | C2FEN07000 | 13 | 984,813 | 10,319,957 | GravityX, MoM | 0.3916% | 980,972 | GravityX Div. 2,4 | 980,972 | 21 | * |
3/29/2022 | C2FEN07000 | 16 | 885,898 | 10,239,201 | GravityX, MoM | 0.2703% | 883,510 | GravityX Div. 4 | 883,510 | 21 | * |
5/25/2022 | C2FEN07000 | 22 | 1,251,397 | 8,290,484 | GravityX, MoM | 0.1870% | 1,249,061 | GravityX Div. 1 | 1,249,061 | 12 | * |
3/29/2022 | C2FEN07000 | 23 | 885,203 | 10,200,606 | GravityX, MoM | 0.1804% | 883,609 | GravityX Div. 2 | 883,609 | 21 | * |
3/29/2022 | C2FEN07000 | 41 | 1,054,018 | 10,221,070 | GravityX, MoM | 0.1589% | 1,052,346 | GravityX Div. 1-4 | 1,052,346 | 21 | * |
8/11/2022 | C2FEN08300 | 3 | 1,600,669 | 22,622,670 | GravityX, MoM | 0.4272% | 1,600,669 | GravityX, MoM | 1,593,860 | 24 | * |
8/14/2022 | C2FEN08300 | 12 | 1,703,961 | 11,833,442 | GravityX, MoM | 0.6525% | 1,701,658 | GravityX, MoM | 1,692,914 | 24 | * |
8/11/2022 | C2FEN08300 | 13 | 1,621,393 | 11,920,260 | GravityX, MoM | 0.9416% | 1,613,984 | GravityX, MoM | 1,606,268 | 24 | * |
3/7/2022 | C2FEN08300 | 22 | 1,438,940 | 14,037,752 | GravityX, MoM | 0.2439% | 1,435,439 | GravityX Div. 1-4 | 1,435,439 | 24 | * |
8/11/2022 | C2FEN08300 | 43 | 1,610,215 | 12,058,146 | GravityX, MoM | 0.9713% | 1,603,858 | GravityX, MoM | 1,594,725 | 24 | * |
3/7/2022 | C2FEN08300 | 52 | 1,436,445 | 13,798,688 | GravityX, MoM | 0.3872% | 1,430,905 | GravityX Div. 1-4 | 1,430,905 | 24 | * |
8/11/2022 | C2FEN08300 | 166 | 1,464,647 | 14,017,886 | GravityX, MoM | 0.9313% | 1,460,683 | GravityX, MoM | 1,451,132 | 24 | * |
3/25/2022 | C2FEN08718 | 2 | 199,076 | 403,370 | GravityX, MoM | 0.1377% | 198,802 | NU_Columbia_Artelys Div. 4 | 198,802 | 21 | * |
3/25/2022 | C2FEN08718 | 6 | 212,766 | 355,711 | GravityX, MoM | 0.4229% | 211,870 | NU_Columbia_Artelys Div. 4 | 211,870 | 21 | * |
6/9/2022 | C2FEN08718 | 10 | 199,947 | 470,539 | GravityX, MoM | 0.00039% | 199,946 | GravityX Div. 2,4 | 199,946 | 10 | |
4/12/2022 | C2FEN08718 | 11 | 194,594 | 576,425 | GravityX, MoM | 0.0177% | 194,559 | GO-SNIP Div. 2,4 | 194,559 | 19 | * |
5/27/2022 | C2FEN08718 | 20 | 200,300 | 663,766 | GravityX, MoM | 0.0076% | 200,285 | GravityX Div. 2,4 | 200,285 | 12 | * |
1/30/2022 | C2FEN10480 | 4 | 297,981 | 670,108 | GravityX, MoM | 0.1260% | 297,606 | GravityX Div. 1 | 297,606 | 29 | * |
4/2/2022 | C2FEN10480 | 7 | 287,434 | 631,919 | GravityX, MoM | 0.0255% | 287,361 | GravityX Div. 2,4 | 287,361 | 20 | * |
4/3/2022 | C2FEN10480 | 8 | 297,498 | 743,896 | GravityX, MoM | 0.0616% | 297,315 | GravityX Div. 2,4 | 297,315 | 20 | * |
4/5/2022 | C2FEN10480 | 9 | 277,550 | 457,614 | GravityX, MoM | 0.0185% | 277,498 | GravityX Div. 2,4 | 277,498 | 20 | * |
4/5/2022 | C2FEN10480 | 17 | 296,132 | 664,553 | GravityX, MoM | 0.0431% | 296,004 | GravityX Div. 2,4 | 296,004 | 20 | * |
1/30/2022 | C2FEN12209 | 2 | 275,928 | 4,959,762 | GravityX, MoM | 0.2278% | 275,717 | GravityX, MoM | 275,300 | 29 | * |
1/30/2022 | C2FEN12209 | 42 | 261,236 | 4,803,560 | GravityX, MoM | 0.3990% | 260,198 | GravityX Div. 2,4 | 260,198 | 29 | * |
5/28/2022 | C2FEN12209 | 88 | 237,970 | 5,332,438 | GravityX, MoM | 0.2843% | 237,295 | GravityX Div. 2,4 | 237,295 | 12 | * |
