challenge-2-Final-Event-supplemental-information

Scores by scenario type (Synthetic or Industry)

Below is how each team ranked for the synthetic and industry data subsets. Ensemble is the set of best scores for a Division.

MSgain for 84 Synthetic Final Event Scenarios
 Division 1  Division 2  Division 3  Division 4
Ensemble 157,994,997 Ensemble 158,317,216 Ensemble 158,055,055 Ensemble 158,330,533
GravityX 157,125,573 GravityX 158,249,910 GravityX 156,335,952 GravityX 158,249,618
GOT-BSI-OPF 151,853,831 GO-SNIP (Lehigh) 156,894,554 GOT-BSI-OPF 151,880,805 GO-SNIP (Lehigh) 156,894,554
Artelys 151,240,024 Benchmark  155,830,719 Artelys 150,571,449 Benchmark  155,895,767
Pearl Street 147,990,414 Artelys 155,659,639 Pearl Street 147,990,414 Artelys 155,653,461
GO-SNIP (Lehigh) 146,356,572 GOT-BSI-OPF 150,813,916 GO-SNIP (Lehigh) 145,744,772 GOT-BSI-OPF 150,650,993
Elec. Stampede (Colo)  145,051,447 Mon. Mornings (LBL) 147,669,029 Elec. Stampede (Colo)  144,897,525 Pearl Street 146,525,695
GMI-GO (GaTech)  140,450,777 Pearl Street 146,731,859 GMI-GO (GaTech)  140,512,939 Elec. Stampede (Colo)  144,953,569
M&H Grid Solutions 135,202,033 Elec. Stampede (Colo)  144,993,519 M&H Grid Solutions 135,355,041 GMI-GO (GaTech)  141,973,494
magos (LLNL) 127,066,036 GMI-GO (GaTech)  141,964,452 magos (LLNL) 126,969,773 Mon. Mornings (LBL) 138,277,769
Gordian Knot (VaTech)  122,990,205 M&H Grid Solutions 130,974,941 Gordian Knot (VaTech)  123,087,316 M&H Grid Solutions 130,974,941
Benchmark  90,976,589 magos (LLNL) 130,493,334 Benchmark  91,425,874 magos (LLNL) 130,002,228
Mon. Mornings (LBL) 84,855,960 Gordian Knot (VaTech)  117,664,467 Mon. Mornings (LBL) 78,484,507 Gordian Knot (VaTech)  117,664,467
CMU 60,294,209 CMU 68,123,604 CMU 59,714,348 CMU 68,151,613
GERS 19,085,833 CasePower 24,940,831 GERS 19,606,702 CasePower 24,014,653
CasePower 12,234,239 GERS 21,262,026 CasePower 10,209,764 GERS 21,327,456
Penn State 0 Penn State 0 Penn State 0 Penn State 0
               
               
MSgain for 36 Industry Final Event Scenarios
 Division 1  Division 2  Division 3  Division 4
Ensemble 40,978,890 Ensemble 41,028,946 Ensemble 40,977,328 Ensemble 41,030,978
Gordian Knot (VaTech)  40,289,035 GMI-GO (GaTech)  40,363,940 Gordian Knot (VaTech)  40,289,733 GMI-GO (GaTech)  40,362,871
GMI-GO (GaTech)  40,018,408 Gordian Knot (VaTech)  40,280,655 GMI-GO (GaTech)  40,081,200 Gordian Knot (VaTech)  40,280,655
Pearl Street 38,460,647 Benchmark  39,855,911 Pearl Street 38,460,647 Benchmark  39,855,911
GOT-BSI-OPF 36,058,253 Artelys 39,622,427 GOT-BSI-OPF 35,981,325 Artelys 39,174,426
Elec. Stampede (Colo)  33,439,004 GravityX 38,643,624 Elec. Stampede (Colo)  33,448,646 GravityX 38,903,180
Mon. Mornings (LBL) 32,629,042 Pearl Street 38,459,970 Mon. Mornings (LBL) 32,908,583 Pearl Street 38,459,970
GravityX 31,570,159 Mon. Mornings (LBL) 37,940,031 Artelys 31,667,888 GOT-BSI-OPF 35,731,929
Benchmark  31,559,298 GOT-BSI-OPF 35,793,709 GravityX 31,667,793 Mon. Mornings (LBL) 35,482,000
Artelys 31,058,145 CMU 35,217,220 Benchmark  31,402,935 CMU 35,217,220
CMU 27,243,769 Elec. Stampede (Colo)  33,368,183 CMU 27,480,400 Elec. Stampede (Colo)  33,442,846
GO-SNIP (Lehigh) 25,046,829 GO-SNIP (Lehigh) 26,630,111 GO-SNIP (Lehigh) 25,047,099 GO-SNIP (Lehigh) 26,627,980
magos (LLNL) 13,691,772 magos (LLNL) 15,288,800 magos (LLNL) 13,446,884 magos (LLNL) 15,211,717
M&H Grid Solutions 9,008,318 M&H Grid Solutions 9,281,240 M&H Grid Solutions 9,008,368 M&H Grid Solutions 9,281,240
GERS 1,664,946 GERS 1,663,918 GERS 1,656,884 GERS 1,668,930
CasePower 92 CasePower 0 CasePower 92 CasePower 0
Penn State 0 Penn State 0 Penn State 0 Penn State 0

BEST SCORES BY COUNT

This table gives the number of best scenario scores a team achieved in each division and overall.

Number of Best Scores for all 120 Scenarios per Team
 Division 1  Division 2  Division 3  Division 4  All Divisions
GravityX 61 GravityX 75 GravityX 57 GravityX 66 GravityX 259
GO-SNIP 23 GO-SNIP 30 GO-SNIP 23 GO-SNIP 31 GO-SNIP 107
Monday Mornings 10 Monday Mornings 5 NU_Columbia_Artelys 9 NU_Columbia_Artelys 10 Pearl Street Technologies 24
Gordian Knot 8 Pearl Street Technologies 4 Pearl Street Technologies 8 Pearl Street Technologies 4 Monday Mornings 23
Pearl Street Technologies 8 GMI-GO 2 Gordian Knot 7 GMI-GO 3 NU_Columbia_Artelys 23
GMI-GO 3 magos 2 GMI-GO 5 Monday Mornings 3 Gordian Knot 15
magos 3 NU_Columbia_Artelys 2 Monday Mornings 5 magos 2 GMI-GO 13
GOT-BSI-OPF 2 ARPA-e Benchmark 0 magos 3 ARPA-e Benchmark 1 magos 10
NU_Columbia_Artelys 2 CasePower 0 GOT-BSI-OPF 2 CasePower 0 GOT-BSI-OPF 4
ARPA-e Benchmark 0 Electric Stampede 0 ARPA-e Benchmark 1 Electric Stampede 0 ARPA-e Benchmark 2

This table gives the number of second best scenario scores a team achieved in each division and overall.

Number of Second Best Scores for all 120 Scenarios per Team
 Division 1  Division 2  Division 3  Division 4  All Divisions
GO-SNIP 27 GO-SNIP 37 GO-SNIP 29 GO-SNIP 39 GO-SNIP 132
NU_Columbia_Artelys 26 NU_Columbia_Artelys 25 GravityX 28 GravityX 24 GravityX 91
GravityX 24 GravityX 15 NU_Columbia_Artelys 19 NU_Columbia_Artelys 19 NU_Columbia_Artelys 89
ARPA-e Benchmark 13 ARPA-e Benchmark 14 Gordian Knot 9 ARPA-e Benchmark 12 ARPA-e Benchmark 46
GMI-GO 7 Monday Mornings 10 Pearl Street Technologies 9 Monday Mornings 11 Monday Mornings 36
Monday Mornings 7 Gordian Knot 6 Monday Mornings 8 Gordian Knot 5 Gordian Knot 24
Pearl Street Technologies 6 GMI-GO 5 ARPA-e Benchmark 7 GMI-GO 4 GMI-GO 22
GOT-BSI-OPF 5 magos 3 GMI-GO 6 magos 3 Pearl Street Technologies 17
Gordian Knot 4 GOT-BSI-OPF 2 GOT-BSI-OPF 4 GOT-BSI-OPF 1 GOT-BSI-OPF 12
M&H Grid Solutions 1 Electric Stampede 1 M&H Grid Solutions 1 M&H Grid Solutions 1 magos 6
CasePower 0 M&H Grid Solutions 1 CasePower 0 Pearl Street Technologies 1 M&H Grid Solutions 4
Electric Stampede 0 Pearl Street Technologies 1 Electric Stampede 0 CasePower 0 Electric Stampede 1

BEST AND SECOND BEST SCORES BY SCENARIO

The following lists the best MSgain1 (g1) for each scenario and the its percent increase over the second best, MSgain2 (g2) for each division. Industry datasets are highlighted, as is the largest ratio.

The Challenge 2: Monarch of the Mountain (Ch2-MoM) will attempt to further refine the solutions for the synthetic datasets. The next 4 tables show the MSgain values for the best and second best teams for each scenario in each division and the percent difference between them, (g1/g2)-1. Differences larger than 1% are in bold and the largest difference is highlighted. Models highlighted in blue are from industry and will not be part of Ch2-MoM. See the Ch2-MoM Leaderboard for the current best results.

Top 2 Division 1 Scenario Scores
model scenario Team 1 MSgain1 Team 2 MSgain2  (g1/g2)-1
C2FEN00403 8 Monday Mornings 276,819 GravityX 275,051 0.64%
C2FEN00403 301 Monday Mornings 329,205 GOT-BSI-OPF 327,142 0.63%
C2FEN00403 307 Monday Mornings 333,944 GravityX 331,165 0.84%
C2FEN00403 315 GO-SNIP 340,337 Monday Mornings 340,300 0.01%
C2FEN00403 320 Monday Mornings 340,808 GOT-BSI-OPF 338,368 0.72%
C2FEN00617 5 magos 506,877 GravityX 491,758 3.07%
C2FEN00617 17 Monday Mornings 537,995 GMI-GO 529,699 1.57%
C2FEN00617 24 magos 471,101 GravityX 467,277 0.82%
C2FEN00617 62 magos 458,225 GMI-GO 457,759 0.10%
C2FEN00617 73 GMI-GO 540,670 GravityX 514,240 5.14%
C2FEN02020 25 GravityX 148,426 NU_Columbia_Artelys 148,415 0.01%
C2FEN02020 121 GravityX 221,844 GO-SNIP 221,841 0.00%
C2FEN02020 134 GO-SNIP 169,908 GravityX 169,821 0.05%
C2FEN02020 260 GO-SNIP 201,605 NU_Columbia_Artelys 201,529 0.04%
C2FEN02020 262 GO-SNIP 211,785 GravityX 211,703 0.04%
C2FEN02312 3 GravityX 173,323 NU_Columbia_Artelys 172,992 0.19%
C2FEN02312 18 GravityX 166,865 NU_Columbia_Artelys 166,770 0.06%
C2FEN02312 21 Monday Mornings 202,082 GravityX 200,811 0.63%
C2FEN02312 40 GravityX 236,095 NU_Columbia_Artelys 235,478 0.26%
C2FEN02312 44 GravityX 204,817 NU_Columbia_Artelys 204,799 0.01%
C2FEN03288 9 GravityX 258,344 NU_Columbia_Artelys 258,066 0.11%
C2FEN03288 29 GO-SNIP 232,339 GravityX 232,276 0.03%
C2FEN03288 35 GravityX 245,003 GO-SNIP 244,996 0.00%
C2FEN03288 41 GravityX 299,728 GO-SNIP 299,720 0.00%
C2FEN03288 43 GravityX 248,387 GO-SNIP 248,366 0.01%
C2FEN03411 205 GravityX 2,716,393 ARPA-e Benchmark 2,715,355 0.04%
C2FEN03411 305 Pearl Street Technologies 1,741,418 GravityX 1,738,213 0.18%
C2FEN03411 309 Pearl Street Technologies 1,684,615 GravityX 1,684,244 0.02%
C2FEN03411 311 Pearl Street Technologies 1,731,601 GravityX 1,730,267 0.08%
C2FEN03411 314 Pearl Street Technologies 1,734,669 GravityX 1,733,567 0.06%
C2FEN03593 1 GO-SNIP 330,639 ARPA-e Benchmark 330,251 0.12%
C2FEN03593 2 GO-SNIP 312,457 ARPA-e Benchmark 312,110 0.11%
C2FEN03593 7 GO-SNIP 308,906 ARPA-e Benchmark 308,738 0.05%
C2FEN03593 9 GO-SNIP 319,193 ARPA-e Benchmark 318,809 0.12%
C2FEN03593 10 GO-SNIP 352,706 ARPA-e Benchmark 352,501 0.06%
C2FEN03593 16 GO-SNIP 330,927 Monday Mornings 330,919 0.00%
C2FEN03593 20 Monday Mornings 314,661 ARPA-e Benchmark 314,587 0.02%
C2FEN03970 22 Monday Mornings 167,981 GravityX 167,866 0.07%
C2FEN03970 23 Monday Mornings 163,637 GravityX 163,560 0.05%
C2FEN04200 9 GravityX 1,496,812 GO-SNIP 1,485,083 0.79%
C2FEN04200 10 GravityX 1,502,939 GO-SNIP 1,489,318 0.91%
C2FEN04200 14 GravityX 1,626,413 GO-SNIP 1,617,736 0.54%
C2FEN04200 55 GravityX 1,548,710 NU_Columbia_Artelys 1,538,957 0.63%
C2FEN04200 56 GravityX 1,511,952 GO-SNIP 1,493,949 1.21%
C2FEN04200 57 GravityX 1,485,398 GO-SNIP 1,471,123 0.97%
C2FEN04200 60 GravityX 1,609,572 GO-SNIP 1,598,580 0.69%
C2FEN04601 105 GravityX 160,239 NU_Columbia_Artelys 159,633 0.38%
C2FEN04601 122 Monday Mornings 119,251 GravityX 119,057 0.16%
C2FEN04601 127 GravityX 128,997 NU_Columbia_Artelys 128,640 0.28%
C2FEN06100 9 GO-SNIP 2,249,546 GravityX 2,248,796 0.03%
C2FEN06100 13 GO-SNIP 1,413,772 GravityX 1,412,966 0.06%
C2FEN06100 21 GO-SNIP 2,267,077 GravityX 2,266,354 0.03%
C2FEN06100 26 GO-SNIP 1,863,181 GravityX 1,862,439 0.04%
C2FEN06100 49 GO-SNIP 2,411,732 GravityX 2,410,930 0.03%
C2FEN06705 202 GravityX 3,348,579 NU_Columbia_Artelys 3,347,682 0.03%
C2FEN06705 304 GravityX 2,239,260 Monday Mornings 2,238,027 0.06%
C2FEN06705 307 GravityX 2,258,169 Monday Mornings 2,257,173 0.04%
C2FEN06705 308 GravityX 2,264,766 Pearl Street Technologies 2,258,839 0.26%
C2FEN06705 320 GravityX 2,262,493 Monday Mornings 2,262,268 0.01%
C2FEN07000 10 GravityX 1,206,548 GO-SNIP 1,205,903 0.05%
C2FEN07000 11 GravityX 860,963 Monday Mornings 851,147 1.15%
C2FEN07000 13 GravityX 980,165 GO-SNIP 977,294 0.29%
C2FEN07000 16 GravityX 883,509 GO-SNIP 872,137 1.30%
C2FEN07000 22 GravityX 1,249,061 GO-SNIP 1,248,069 0.08%
C2FEN07000 23 GravityX 883,603 GO-SNIP 871,859 1.35%
C2FEN07000 41 GravityX 1,052,346 Monday Mornings 1,038,360 1.35%
C2FEN08300 3 GravityX 1,593,860 NU_Columbia_Artelys 1,502,927 6.05%
C2FEN08300 12 GravityX 1,692,914 GO-SNIP 1,688,335 0.27%
C2FEN08300 13 GravityX 1,606,268 GO-SNIP 1,599,895 0.40%
C2FEN08300 22 GravityX 1,435,439 GO-SNIP 1,360,114 5.54%
C2FEN08300 43 GravityX 1,594,725 GO-SNIP 1,588,235 0.41%
C2FEN08300 52 GravityX 1,430,905 GO-SNIP 1,363,358 4.95%
C2FEN08300 166 GravityX 1,451,132 NU_Columbia_Artelys 1,375,683 5.48%
C2FEN08718 2 GravityX 197,687 Gordian Knot 197,284 0.20%
C2FEN08718 6 GravityX 210,421 NU_Columbia_Artelys 210,158 0.13%
C2FEN08718 10 GravityX 199,942 NU_Columbia_Artelys 199,797 0.07%
C2FEN08718 11 GravityX 194,528 NU_Columbia_Artelys 194,339 0.10%
C2FEN08718 20 GravityX 200,268 Gordian Knot 200,088 0.09%
C2FEN10480 4 GravityX 297,606 GMI-GO 295,329 0.77%
C2FEN10480 7 GMI-GO 270,940 Pearl Street Technologies 270,927 0.00%
C2FEN10480 8 GMI-GO 292,539 Pearl Street Technologies 280,147 4.42%
C2FEN10480 9 GravityX 277,476 GMI-GO 270,183 2.70%
C2FEN10480 17 GravityX 294,078 GMI-GO 292,274 0.62%
C2FEN12209 2 GravityX 275,235 GO-SNIP 260,193 5.78%
C2FEN12209 42 GravityX 259,850 NU_Columbia_Artelys 246,910 5.24%
C2FEN12209 88 GravityX 237,292 GO-SNIP 225,164 5.39%
C2FEN12209 96 GravityX 193,107 NU_Columbia_Artelys 185,263 4.23%
C2FEN12209 97 GravityX 190,357 NU_Columbia_Artelys 180,246 5.61%
C2FEN16955 1 GO-SNIP 469,630 ARPA-e Benchmark 468,937 0.15%
C2FEN16955 2 GO-SNIP 473,443 ARPA-e Benchmark 472,719 0.15%
C2FEN16955 3 GO-SNIP 535,654 ARPA-e Benchmark 534,413 0.23%
C2FEN16955 4 GO-SNIP 546,707 ARPA-e Benchmark 545,082 0.30%
C2FEN16955 6 GO-SNIP 481,416 NU_Columbia_Artelys 480,358 0.22%
C2FEN16955 7 GO-SNIP 480,702 ARPA-e Benchmark 479,104 0.33%
C2FEN16955 8 GO-SNIP 480,373 ARPA-e Benchmark 478,661 0.36%
C2FEN17700 19 Pearl Street Technologies 5,613,557 NU_Columbia_Artelys 5,604,318 0.16%
C2FEN17700 20 GravityX 5,493,037 NU_Columbia_Artelys 5,486,260 0.12%
C2FEN17700 21 GravityX 5,570,462 NU_Columbia_Artelys 5,555,888 0.26%
C2FEN17700 89 GravityX 5,375,401 NU_Columbia_Artelys 5,362,831 0.23%
C2FEN17700 94 GravityX 5,505,060 Gordian Knot 5,488,256 0.31%
C2FEN17700 106 GravityX 5,479,983 Pearl Street Technologies 5,463,994 0.29%
C2FEN17700 107 GravityX 5,499,284 NU_Columbia_Artelys 5,495,829 0.06%
C2FEN17700 115 GravityX 4,986,155 NU_Columbia_Artelys 4,966,754 0.39%
C2FEN19402 6 Pearl Street Technologies 306,412 M&H Grid Solutions 297,494 3.00%
C2FEN19402 10 Pearl Street Technologies 273,984 GravityX 271,705 0.84%
C2FEN19402 69 GravityX 240,468 Pearl Street Technologies 239,670 0.33%
C2FEN19402 77 GravityX 239,569 Pearl Street Technologies 238,353 0.51%
C2FEN19402 95 Pearl Street Technologies 241,009 GravityX 240,365 0.27%
C2FEN22700 1 Gordian Knot 1,704,767 GMI-GO 1,691,112 0.81%
C2FEN22700 2 Gordian Knot 1,734,207 GO-SNIP 1,696,292 2.24%
C2FEN22700 3 Gordian Knot 1,362,596 GO-SNIP 1,284,055 6.12%
C2FEN22700 4 Gordian Knot 1,562,761 GMI-GO 1,526,308 2.39%
C2FEN22700 5 Gordian Knot 1,691,597 GO-SNIP 1,642,759 2.97%
C2FEN22700 6 Gordian Knot 1,816,046 GO-SNIP 1,715,379 5.87%
C2FEN22700 7 Gordian Knot 1,766,427 GO-SNIP 1,646,108 7.31%
C2FEN31777 11 GOT-BSI-OPF 3,075,911 GravityX 3,051,616 0.80%
C2FEN31777 12 Gordian Knot 46,822,092 GOT-BSI-OPF 46,800,754 0.05%
C2FEN31777 15 NU_Columbia_Artelys 3,870,302 GOT-BSI-OPF 3,832,279 0.99%
C2FEN31777 19 GOT-BSI-OPF 7,700,018 Gordian Knot 7,665,097 0.46%
C2FEN31777 51 NU_Columbia_Artelys 2,726,899 GOT-BSI-OPF 2,645,996 3.06%
    Ensemble_1a (all 120) 198,973,887 Ensemble_2a (all 120) 197,579,244 0.71%
    Ensemble_1s (84 synthetic) 157,994,997 Ensemble_2s (84 synthetic) 157,072,382 0.59%
    Ensemble_1i (36 industry) 40,498,517 Ensemble_2i (36 industry) 40,028,201 1.17%

 

Top 2 Division 2 Scenario Scores
model scenario Team 1 MSgain1 Team 2 MSgain2  (g1/g2)-1
C2FEN00403 8 Monday Mornings 276,591 GOT-BSI-OPF 275,536 0.38%
C2FEN00403 301 GO-SNIP 329,418 GOT-BSI-OPF 327,142 0.70%
C2FEN00403 307 GO-SNIP 334,286 Monday Mornings 334,024 0.08%
C2FEN00403 315 GO-SNIP 340,433 Monday Mornings 340,306 0.04%
C2FEN00403 320 GO-SNIP 341,042 Monday Mornings 340,705 0.10%
C2FEN00617 5 magos 503,456 GravityX 491,758 2.38%
C2FEN00617 17 Monday Mornings 537,913 GMI-GO 529,699 1.55%
C2FEN00617 24 magos 472,500 GravityX 467,277 1.12%
C2FEN00617 62 GMI-GO 457,759 magos 456,955 0.18%
C2FEN00617 73 GMI-GO 540,670 GravityX 514,240 5.14%
C2FEN02020 25 GravityX 148,426 NU_Columbia_Artelys 148,415 0.01%
C2FEN02020 121 GravityX 221,844 GO-SNIP 221,841 0.00%
C2FEN02020 134 GO-SNIP 169,908 GravityX 169,821 0.05%
C2FEN02020 260 GO-SNIP 201,605 NU_Columbia_Artelys 201,529 0.04%
C2FEN02020 262 GO-SNIP 211,785 GravityX 211,703 0.04%
C2FEN02312 3 GravityX 173,323 NU_Columbia_Artelys 172,992 0.19%
C2FEN02312 18 GravityX 166,865 NU_Columbia_Artelys 166,770 0.06%
C2FEN02312 21 GravityX 200,811 NU_Columbia_Artelys 200,510 0.15%
C2FEN02312 40 GravityX 236,095 NU_Columbia_Artelys 235,684 0.17%
C2FEN02312 44 GravityX 204,817 NU_Columbia_Artelys 204,799 0.01%
C2FEN03288 9 GravityX 258,344 NU_Columbia_Artelys 258,066 0.11%
C2FEN03288 29 GO-SNIP 232,339 GravityX 232,276 0.03%
C2FEN03288 35 GravityX 245,003 GO-SNIP 244,996 0.00%
C2FEN03288 41 GravityX 299,728 GO-SNIP 299,720 0.00%
C2FEN03288 43 GravityX 248,387 GO-SNIP 248,366 0.01%
C2FEN03411 205 GravityX 2,716,393 ARPA-e Benchmark 2,715,355 0.04%
C2FEN03411 305 Pearl Street Technologies 1,741,418 GravityX 1,738,213 0.18%
C2FEN03411 309 Pearl Street Technologies 1,684,615 GravityX 1,684,244 0.02%
C2FEN03411 311 Pearl Street Technologies 1,731,601 GravityX 1,730,267 0.08%
C2FEN03411 314 Pearl Street Technologies 1,734,669 GravityX 1,733,567 0.06%
C2FEN03593 1 GO-SNIP 330,639 Monday Mornings 330,479 0.05%
C2FEN03593 2 Monday Mornings 312,512 GO-SNIP 312,457 0.02%
C2FEN03593 7 Monday Mornings 308,926 GO-SNIP 308,906 0.01%
C2FEN03593 9 GO-SNIP 319,193 Monday Mornings 319,012 0.06%
C2FEN03593 10 GO-SNIP 352,706 Monday Mornings 352,607 0.03%
C2FEN03593 16 GO-SNIP 330,927 Monday Mornings 330,906 0.01%
C2FEN03593 20 Monday Mornings 314,665 ARPA-e Benchmark 314,587 0.02%
C2FEN03970 22 GravityX 167,866 Gordian Knot 167,839 0.02%
C2FEN03970 23 GravityX 163,560 NU_Columbia_Artelys 163,551 0.01%
C2FEN04200 9 GravityX 1,496,812 GO-SNIP 1,485,083 0.79%
C2FEN04200 10 GravityX 1,502,939 NU_Columbia_Artelys 1,492,378 0.71%
C2FEN04200 14 GravityX 1,626,413 GO-SNIP 1,617,736 0.54%
C2FEN04200 55 GravityX 1,548,710 NU_Columbia_Artelys 1,538,739 0.65%
C2FEN04200 56 GravityX 1,511,952 GO-SNIP 1,493,949 1.21%
C2FEN04200 57 GravityX 1,485,398 GO-SNIP 1,471,123 0.97%
C2FEN04200 60 GravityX 1,609,571 GO-SNIP 1,598,580 0.69%
C2FEN04601 105 GravityX 160,239 NU_Columbia_Artelys 159,633 0.38%
C2FEN04601 122 GravityX 119,057 Electric Stampede 118,619 0.37%
C2FEN04601 127 GravityX 128,997 NU_Columbia_Artelys 128,640 0.28%
C2FEN06100 9 GO-SNIP 2,249,776 GravityX 2,248,796 0.04%
C2FEN06100 13 GO-SNIP 1,413,973 GravityX 1,412,966 0.07%
C2FEN06100 21 GO-SNIP 2,267,337 GravityX 2,266,354 0.04%
C2FEN06100 26 GO-SNIP 1,863,332 GravityX 1,862,439 0.05%
C2FEN06100 49 GO-SNIP 2,412,012 GravityX 2,410,930 0.04%
C2FEN06705 202 GravityX 3,348,590 ARPA-e Benchmark 3,347,647 0.03%
C2FEN06705 304 GravityX 2,239,259 ARPA-e Benchmark 2,238,403 0.04%
C2FEN06705 307 GravityX 2,258,211 ARPA-e Benchmark 2,257,346 0.04%
C2FEN06705 308 GravityX 2,264,769 ARPA-e Benchmark 2,263,902 0.04%
C2FEN06705 320 GravityX 2,262,521 ARPA-e Benchmark 2,261,680 0.04%
C2FEN07000 10 GravityX 1,206,641 GO-SNIP 1,205,903 0.06%
C2FEN07000 11 GravityX 860,957 GO-SNIP 848,693 1.45%
C2FEN07000 13 GravityX 980,972 GO-SNIP 977,294 0.38%
C2FEN07000 16 GravityX 883,507 GO-SNIP 872,137 1.30%
C2FEN07000 22 GravityX 1,249,059 GO-SNIP 1,248,055 0.08%
C2FEN07000 23 GravityX 883,609 GO-SNIP 871,859 1.35%
C2FEN07000 41 GravityX 1,052,346 GO-SNIP 1,020,917 3.08%
C2FEN08300 3 GravityX 1,593,860 NU_Columbia_Artelys 1,502,927 6.05%
C2FEN08300 12 GravityX 1,692,914 magos 1,692,064 0.05%
C2FEN08300 13 GravityX 1,606,268 NU_Columbia_Artelys 1,601,267 0.31%
C2FEN08300 22 GravityX 1,435,439 Monday Mornings 1,380,946 3.95%
C2FEN08300 43 GravityX 1,594,725 GO-SNIP 1,588,235 0.41%
C2FEN08300 52 GravityX 1,430,905 Monday Mornings 1,399,101 2.27%
C2FEN08300 166 GravityX 1,451,132 NU_Columbia_Artelys 1,375,683 5.48%
C2FEN08718 2 GravityX 197,687 Gordian Knot 197,441 0.12%
C2FEN08718 6 GravityX 210,421 NU_Columbia_Artelys 210,179 0.12%
C2FEN08718 10 GravityX 199,946 GO-SNIP 199,910 0.02%
C2FEN08718 11 GO-SNIP 194,559 NU_Columbia_Artelys 194,405 0.08%
C2FEN08718 20 GravityX 200,285 Gordian Knot 200,088 0.10%
C2FEN10480 4 GravityX 297,590 GMI-GO 295,329 0.77%
C2FEN10480 7 GravityX 287,361 GO-SNIP 280,544 2.43%
C2FEN10480 8 GravityX 297,315 GMI-GO 292,539 1.63%
C2FEN10480 9 GravityX 277,498 Monday Mornings 274,732 1.01%
C2FEN10480 17 GravityX 296,004 GMI-GO 292,274 1.28%
C2FEN12209 2 GravityX 275,300 GO-SNIP 260,193 5.81%
C2FEN12209 42 GravityX 260,198 GO-SNIP 247,495 5.13%
C2FEN12209 88 GravityX 237,295 GO-SNIP 225,176 5.38%
C2FEN12209 96 GravityX 195,967 NU_Columbia_Artelys 185,263 5.78%
C2FEN12209 97 GravityX 190,455 NU_Columbia_Artelys 180,246 5.66%
C2FEN16955 1 GO-SNIP 469,630 ARPA-e Benchmark 468,937 0.15%
C2FEN16955 2 GO-SNIP 473,443 ARPA-e Benchmark 472,719 0.15%
C2FEN16955 3 GO-SNIP 535,654 ARPA-e Benchmark 534,413 0.23%
C2FEN16955 4 GO-SNIP 546,707 ARPA-e Benchmark 545,082 0.30%
C2FEN16955 6 GO-SNIP 481,416 ARPA-e Benchmark 480,670 0.16%
C2FEN16955 7 GO-SNIP 480,702 ARPA-e Benchmark 479,104 0.33%
C2FEN16955 8 GO-SNIP 480,373 ARPA-e Benchmark 478,661 0.36%
C2FEN17700 19 GravityX 5,633,095 GO-SNIP 5,625,260 0.14%
C2FEN17700 20 GravityX 5,494,328 GO-SNIP 5,487,401 0.13%
C2FEN17700 21 GravityX 5,573,709 GO-SNIP 5,567,868 0.10%
C2FEN17700 89 GravityX 5,378,023 GO-SNIP 5,372,850 0.10%
C2FEN17700 94 GravityX 5,508,963 GO-SNIP 5,502,849 0.11%
C2FEN17700 106 GravityX 5,482,907 GO-SNIP 5,479,706 0.06%
C2FEN17700 107 GravityX 5,500,399 GO-SNIP 5,495,310 0.09%
C2FEN17700 115 GravityX 4,986,766 GO-SNIP 4,974,670 0.24%
C2FEN19402 6 GravityX 314,432 GO-SNIP 306,815 2.48%
C2FEN19402 10 GravityX 284,287 Pearl Street Technologies 273,984 3.76%
C2FEN19402 69 GravityX 242,951 GO-SNIP 239,806 1.31%
C2FEN19402 77 GravityX 249,152 M&H Grid Solutions 241,989 2.96%
C2FEN19402 95 GravityX 247,061 GO-SNIP 245,221 0.75%
C2FEN22700 1 GO-SNIP 1,719,851 Gordian Knot 1,703,902 0.94%
C2FEN22700 2 NU_Columbia_Artelys 1,739,040 GO-SNIP 1,738,215 0.05%
C2FEN22700 3 GO-SNIP 1,365,648 Gordian Knot 1,363,636 0.15%
C2FEN22700 4 GO-SNIP 1,572,669 Gordian Knot 1,572,362 0.02%
C2FEN22700 5 GO-SNIP 1,704,991 NU_Columbia_Artelys 1,693,786 0.66%
C2FEN22700 6 NU_Columbia_Artelys 1,813,405 GO-SNIP 1,813,060 0.02%
C2FEN22700 7 GO-SNIP 1,772,034 NU_Columbia_Artelys 1,767,697 0.25%
C2FEN31777 11 GravityX 3,159,348 NU_Columbia_Artelys 3,154,208 0.16%
C2FEN31777 12 GravityX 46,865,121 NU_Columbia_Artelys 46,863,195 0.00%
C2FEN31777 15 GravityX 3,884,731 NU_Columbia_Artelys 3,881,787 0.08%
C2FEN31777 19 GravityX 7,766,561 GMI-GO 7,746,640 0.26%
C2FEN31777 51 GravityX 2,745,643 magos 2,732,814 0.47%
    Ensemble_1a (all 120) 199,346,162 Ensemble_2a (all 120) 198,597,576 0.38%
    Ensemble_1s (84 synthetic) 158,317,216 Ensemble_2s (84 synthetic) 157,628,042 0.44%
    Ensemble_1i (36 industry) 40,548,573 Ensemble_2i (36 industry) 40,490,873 0.14%

 

Top 2 Division 3 Scenario Scores
