Leaderboard - Challenge 2 - Trial Event 1
Teams
The following teams participated in Trial 1.
Team Name | Lead Affiliation | Team Lead | Members | ||||
AlfredUniv | Alfred University | Junpeng Zhan | |||||
ARPA-e Benchmark | Los Alamos National Laboratory (LANL) | Carleton Coffrin | |||||
GMI-GO | Georgia Institute of Technology | Andy Sun | Santanu Dey | Amin Gholami | Kaizhao Sun | Shixuan Zhang | |
GO-SNIP | Lehigh University | Frank Curtis | Daniel Molzahn | Andreas Waechter | Ermin Wei | Elizabeth Wong | |
Gordian Knot | Virginia Tech | Vassilis Kekatos | Mohammadhafez Bazrafshan | Sarthak Gupta | |||
GOT-BSI-OPF | Global Optimal Technology, Inc. | Gilburt Chiang | Hsiao-Dong Chiang | Bin Wang | Simon Wyatt | ||
GravityX | individuals | Nathan Lemons | Hassan Hijazi | ||||
magos | Lawrence Livermore National Laboratory (LLNL) | Ignacio Aravena-Solis | Nai-Yuan Chiang | Quentin Lété | Shmuel Oren | ||
NU_Columbia_Artelys | Artelys | Richard Waltz | Daniel Bienstock | Jorge Nocedal | |||
PAROTS | Unversity of Utah | Mostafa Sahraei-Ardakani | Xiang Huo | Mingxi Liu | Omid Mirzapour | Russ Philbrick | Sayed Sadat |
Pearl Street Technologies | Pearl Street Technologies | Marko Jereminov | David Bromberg | Larry Pileggi | Athanasios Terzakis | Hui Zheng | |
SUGAR-CMU | Carnegie Mellon University | Aayushya Agarwal | Timothy McNamara | Amritanshu Pandey | |||
Tartan Buffs | University of Colorado Boulder | Kyri Baker | Constance Crozier | Javad Mohammadi |
Rankings
Scoring according to the Formulation document; the average of scenario scores (objective unless less than Zinf or no result, then Zinf) for 83 Trial 1 scenarios. Teams with the same score are in alphabetical order.
This is the final scoring, updated 1/11/2021. The update was the result of rerunning certain codes because of a problem related to the Julia Depot being deleted prematurely.
Division 1 | Division 2 | Division 3 | Division 4 | |||||||
GravityX | 915,308,741 | GravityX | 915,308,741 | GravityX | 915,308,747 | GravityX | 914,593,610 | |||
Benchmark | 902,193,161 | Benchmark | 905,837,018 | Benchmark | 904,116,286 | Benchmark | 905,837,018 | |||
Georgia Tech | 899,639,581 | Virginia Tech | 894,489,051 | Georgia Tech | 895,501,821 | Georgia Tech | 897,316,081 | |||
Virginia Tech | 893,087,019 | Colorado | 891,351,035 | Virginia Tech | 893,221,146 | Virginia Tech | 894,485,472 | |||
Colorado | 891,351,035 | GOT/Bigwood | 888,462,376 | Colorado | 891,351,105 | Colorado | 891,351,105 | |||
LLNL | 890,217,591 | LLNL | 885,517,056 | GOT/Bigwood | 887,674,069 | LLNL | 888,886,687 | |||
GOT/Bigwood | 888,530,329 | Lehigh | 884,288,671 | Pearl Street | 885,818,258 | GOT/Bigwood | 888,455,843 | |||
Pearl Street | 886,027,370 | Carnegie Mellon | 882,465,577 | Lehigh | 884,288,671 | Pearl Street | 885,916,706 | |||
Lehigh | 884,288,671 | Georgia Tech | 873,004,170 | Carnegie Mellon | 882,411,984 | Lehigh | 884,288,671 | |||
Carnegie Mellon | 882,411,984 | Pearl Street | 861,016,746 | LLNL | 862,494,373 | Carnegie Mellon | 882,465,577 | |||
Alfred U. | 857,541,275 | Alfred U. | 857,541,275 | Alfred U. | 857,541,275 | Alfred U. | 857,541,275 | |||
Artelys | 857,541,275 | Artelys | 857,541,275 | Artelys | 857,541,275 | Artelys | 857,541,275 | |||
Utah | 857,541,275 | Utah | 857,541,275 | Utah | 857,541,275 | Utah | 857,541,275 | |||
No. of best scenario objectives | No. of best scenario objectives | No. of best scenario objectives | No. of best scenario objectives | |||||||
GravityX | 40 | GravityX | 40 | GravityX | 39 | GravityX | 39 | |||
Benchmark | 16 | Benchmark | 25 | Benchmark | 21 | Benchmark | 25 | |||
Georgia Tech | 14 | Georgia Tech | 13 | Georgia Tech | 13 | Georgia Tech | 11 | |||
LLNL | 11 | LLNL | 3 | GOT/Bigwood | 5 | LLNL | 5 | |||
GOT/Bigwood | 2 | Virginia Tech | 2 | LLNL | 5 | Colorado | 1 | |||
Alfred U. | 0 | Alfred U. | 0 | Alfred U. | 0 | Pearl Street | 1 | |||
Artelys | 0 | Artelys | 0 | Artelys | 0 | Virginia Tech | 1 | |||
Carnegie Mellon | 0 | Carnegie Mellon | 0 | Carnegie Mellon | 0 | Alfred U. | 0 | |||
Colorado | 0 | Colorado | 0 | Colorado | 0 | Artelys | 0 | |||
Lehigh | 0 | GOT/Bigwood | 0 | Lehigh | 0 | Carnegie Mellon | 0 | |||
Pearl Street | 0 | Lehigh | 0 | Pearl Street | 0 | GOT/Bigwood | 0 | |||
Utah | 0 | Pearl Street | 0 | Utah | 0 | Lehigh | 0 | |||
Virginia Tech | 0 | Utah | 0 | Virginia Tech | 0 | Utah | 0 |
The following table shows which team got the best objective value for each scenario and division.
Model | Scenario | Zinf | Division 1 | Division 2 | Division 3 | Division 4 | ||||
Best Objective Value | Team | Best Objective Value | Team | Best Objective Value | Team | Best Objective Value | Team | |||
C2T1N00403 | 218 | 14,743,772 | 15,688,260 | ARPA-e Benchmark | 15,688,260 | ARPA-e Benchmark | 15,688,260 | ARPA-e Benchmark | 15,688,260 | ARPA-e Benchmark |
C2T1N00403 | 219 | 14,744,758 | 17,008,909 | GMI-GO | 17,008,909 | GMI-GO | 17,008,909 | GMI-GO | 17,008,909 | GMI-GO |
C2T1N00403 | 222 | 14,829,417 | 14,829,417 | GMI-GO | 14,829,417 | GMI-GO | 14,829,417 | GMI-GO | 14,829,417 | GMI-GO |
C2T1N00403 | 256 | 14,835,670 | 17,012,346 | GMI-GO | 17,012,346 | GMI-GO | 17,012,346 | GMI-GO | 17,012,346 | GMI-GO |
C2T1N00403 | 300 | 14,814,273 | 14,969,094 | ARPA-e Benchmark | 14,969,094 | ARPA-e Benchmark | 14,969,094 | ARPA-e Benchmark | 14,969,094 | ARPA-e Benchmark |
C2T1N00500 | 45 | 4,277,369 | 4,855,338 | GravityX | 4,855,338 | GravityX | 4,855,338 | GravityX | 4,855,338 | GravityX |
C2T1N00500 | 47 | 2,718,676 | 3,162,408 | GravityX | 3,162,408 | GravityX | 3,162,408 | GravityX | 3,162,408 | GravityX |
C2T1N00500 | 52 | -368,224,155 | 4,078,229 | GMI-GO | 4,078,084 | Gordian Knot | 4,078,229 | GMI-GO | 4,078,229 | GMI-GO |
C2T1N00500 | 56 | 4,492,970 | 5,117,359 | GravityX | 5,117,359 | GravityX | 5,117,359 | GravityX | 5,117,359 | GravityX |
C2T1N00500 | 103 | 2,998,136 | 3,484,511 | GravityX | 3,484,511 | GravityX | 3,484,511 | GravityX | 3,484,511 | GravityX |
C2T1N00617 | 6 | 9,386 | 551,387 | GravityX | 551,387 | GravityX | 551,387 | GravityX | 551,387 | GravityX |
C2T1N00617 | 33 | -747,365 | 798,186 | GravityX | 798,186 | GravityX | 798,186 | GravityX | 798,186 | GravityX |
C2T1N00617 | 36 | -1,326,854 | 893,167 | GravityX | 893,167 | GravityX | 893,167 | GravityX | 893,167 | GravityX |
C2T1N00617 | 42 | 50,429 | 411,857 | GravityX | 411,857 | GravityX | 411,857 | GravityX | 411,857 | GravityX |
C2T1N00617 | 47 | -285,002 | 620,201 | GravityX | 620,201 | GravityX | 620,201 | GravityX | 620,201 | GravityX |
C2T1N00768 | 9 | 197,903,300 | 201,567,454 | GravityX | 201,573,990 | GMI-GO | 201,573,990 | GMI-GO | 201,573,990 | GMI-GO |
C2T1N00768 | 29 | 179,852,536 | 183,498,756 | GMI-GO | 183,498,756 | GMI-GO | 183,498,756 | GMI-GO | 183,498,756 | GMI-GO |
C2T1N00768 | 44 | 141,304,386 | 144,978,148 | magos | 144,978,067 | GMI-GO | 144,978,067 | GMI-GO | 144,978,148 | magos |
C2T1N00768 | 80 | 185,543,883 | 189,310,654 | magos | 189,310,470 | Gordian Knot | 189,310,654 | magos | 189,310,603 | GMI-GO |
C2T1N00768 | 177 | 122,420,035 | 126,120,162 | magos | 126,120,160 | GravityX | 126,120,162 | magos | 126,120,160 | GravityX |
C2T1N02020 | 8 | 232,434 | 441,196 | GravityX | 441,196 | GravityX | 441,196 | GravityX | 441,196 | GravityX |
C2T1N02020 | 34 | -507,928 | 830,016 | GMI-GO | 830,016 | GMI-GO | 830,016 | GMI-GO | 810,074 | Tartan Buffs |
C2T1N02020 | 38 | -57,119 | 739,240 | GravityX | 739,240 | GravityX | 739,240 | GravityX | 739,240 | GravityX |
C2T1N02020 | 65 | 138,164,275 | 151,119,716 | GMI-GO | 151,119,716 | GMI-GO | 151,119,716 | GMI-GO | 151,119,716 | GMI-GO |
C2T1N02020 | 70 | 68,011,214 | 113,742,722 | GMI-GO | 113,742,722 | GMI-GO | 113,742,722 | GMI-GO | 113,734,264 | Pearl Street Technologies |
C2T1N02055 | 3 | 3,827,555 | 4,460,778 | GravityX | 4,460,778 | GravityX | 4,460,778 | GravityX | 4,460,778 | GravityX |
C2T1N02055 | 8 | 3,992,154 | 4,467,139 | GravityX | 4,467,139 | GravityX | 4,467,139 | GravityX | 4,467,139 | GravityX |
C2T1N02055 | 21 | 3,615,084 | 4,252,507 | GravityX | 4,252,507 | GravityX | 4,252,507 | GravityX | 4,252,507 | GravityX |
C2T1N02055 | 32 | 3,686,568 | 4,267,307 | GravityX | 4,267,307 | GravityX | 4,267,307 | GravityX | 4,267,307 | GravityX |
C2T1N02055 | 34 | 3,866,596 | 4,294,143 | GravityX | 4,294,143 | GravityX | 4,294,143 | GravityX | 4,294,143 | GravityX |
C2T1N02312 | 1 | 82,401,868 | 92,619,078 | GravityX | 92,619,078 | GravityX | 92,619,078 | GravityX | 92,619,078 | GravityX |
C2T1N02312 | 142 | 86,467,176 | 96,397,408 | GravityX | 96,397,408 | GravityX | 96,397,408 | GravityX | 96,397,408 | GravityX |
C2T1N02312 | 160 | 80,683,541 | 90,769,949 | GravityX | 90,769,949 | GravityX | 90,769,949 | GravityX | 90,769,949 | GravityX |
C2T1N02312 | 254 | 92,342,476 | 102,376,328 | GravityX | 102,376,328 | GravityX | 102,376,328 | GravityX | 102,376,328 | GravityX |
C2T1N02312 | 278 | 88,471,121 | 99,198,086 | GravityX | 99,198,086 | GravityX | 99,198,086 | GravityX | 99,197,636 | Gordian Knot |
C2T1N02312 | 370 | 76,014,768 | 86,698,085 | GravityX | 86,698,085 | GravityX | 86,698,085 | GravityX | 86,698,085 | GravityX |
C2T1N02312 | 416 | 79,652,897 | 90,257,135 | GravityX | 90,257,135 | GravityX | 90,257,135 | GravityX | 90,257,135 | GravityX |
C2T1N03411 | 11 | 231,684,266 | 231,684,266 | magos | 231,684,266 | magos | 240,751,235 | ARPA-e Benchmark | 231,684,266 | magos |
C2T1N03411 | 134 | 231,860,125 | 231,860,126 | magos | 231,860,126 | magos | 241,562,420 | ARPA-e Benchmark | 231,860,126 | magos |
C2T1N03411 | 140 | 231,747,787 | 231,747,787 | GMI-GO | 231,747,787 | GMI-GO | 240,550,486 | ARPA-e Benchmark | 231,747,788 | magos |
C2T1N03411 | 145 | 231,842,532 | 231,842,532 | magos | 231,842,532 | GMI-GO | 241,433,466 | ARPA-e Benchmark | 230,498,142 | ARPA-e Benchmark |
C2T1N03411 | 149 | 231,839,453 | 231,839,453 | magos | 231,839,453 | magos | 241,389,377 | ARPA-e Benchmark | 231,839,453 | magos |
C2T1N04441 | 1 | -9,143,186 | 16,995,655 | GMI-GO | 17,004,166 | GMI-GO | 17,004,166 | GMI-GO | 17,004,166 | GMI-GO |
C2T1N04441 | 12 | -9,133,740 | 16,995,988 | GMI-GO | 14,499,634 | ARPA-e Benchmark | 15,678,153 | ARPA-e Benchmark | 16,981,053 | GMI-GO |
C2T1N04441 | 221 | -11,041,077 | 15,575,019 | ARPA-e Benchmark | 15,575,019 | ARPA-e Benchmark | 15,997,300 | ARPA-e Benchmark | 15,575,019 | ARPA-e Benchmark |
C2T1N04441 | 224 | -11,408,082 | 15,645,629 | ARPA-e Benchmark | 15,645,629 | ARPA-e Benchmark | 16,051,065 | ARPA-e Benchmark | 15,645,629 | ARPA-e Benchmark |
C2T1N04441 | 292 | -9,920,600 | 16,996,704 | GMI-GO | 16,996,618 | GMI-GO | 15,797,415 | ARPA-e Benchmark | 16,997,932 | GMI-GO |
C2T1N05746 | 6 | 1,926,277 | 2,252,939 | GravityX | 2,252,939 | GravityX | 2,252,939 | GravityX | 2,252,939 | GravityX |
C2T1N05746 | 11 | 2,945,044 | 3,143,258 | GravityX | 3,143,258 | GravityX | 3,143,258 | GravityX | 3,143,258 | GravityX |
C2T1N05746 | 15 | 2,033,367 | 2,229,446 | GravityX | 2,229,446 | GravityX | 2,229,446 | GravityX | 2,229,446 | GravityX |
C2T1N05746 | 25 | 2,934,340 | 3,133,701 | GravityX | 3,133,701 | GravityX | 3,133,701 | GravityX | 3,133,701 | GravityX |
C2T1N05746 | 29 | 2,937,308 | 3,129,562 | GravityX | 3,129,562 | GravityX | 3,129,562 | GravityX | 3,129,562 | GravityX |
C2T1N06469 | 3 | 5,478,340 | 5,701,721 | GravityX | 5,701,721 | GravityX | 5,701,721 | GravityX | 5,701,721 | GravityX |
C2T1N06469 | 7 | 5,202,256 | 5,697,656 | GravityX | 5,697,656 | GravityX | 5,697,656 | GravityX | 5,697,656 | GravityX |
C2T1N06469 | 16 | 5,093,031 | 5,469,907 | GravityX | 5,469,907 | GravityX | 5,469,907 | GravityX | 5,469,907 | GravityX |
C2T1N06469 | 41 | 5,158,994 | 5,391,614 | GravityX | 5,391,614 | GravityX | 5,391,614 | GravityX | 5,391,614 | GravityX |
C2T1N06469 | 42 | 4,912,942 | 5,391,634 | GravityX | 5,391,634 | GravityX | 5,391,634 | GravityX | 5,391,634 | GravityX |
C2T1N08028 | 1 | 10,200,305 | 10,556,657 | GravityX | 10,556,657 | GravityX | 10,556,657 | GravityX | 10,556,657 | GravityX |
C2T1N08028 | 2 | 10,038,645 | 10,379,148 | ARPA-e Benchmark | 10,379,148 | ARPA-e Benchmark | 10,344,319 | GOT-BSI-OPF | 10,379,148 | ARPA-e Benchmark |
C2T1N08028 | 13 | 9,596,246 | 10,272,113 | ARPA-e Benchmark | 10,272,113 | ARPA-e Benchmark | 10,237,698 | GOT-BSI-OPF | 10,272,113 | ARPA-e Benchmark |
C2T1N08028 | 16 | 9,206,049 | 10,212,249 | ARPA-e Benchmark | 10,212,249 | ARPA-e Benchmark | 10,196,656 | ARPA-e Benchmark | 10,212,249 | ARPA-e Benchmark |
C2T1N08028 | 26 | 9,565,769 | 10,271,661 | ARPA-e Benchmark | 10,271,661 | ARPA-e Benchmark | 10,271,661 | ARPA-e Benchmark | 10,271,661 | ARPA-e Benchmark |
C2T1N08028 | 27 | 9,834,714 | 10,212,908 | ARPA-e Benchmark | 10,212,908 | ARPA-e Benchmark | 10,180,380 | GOT-BSI-OPF | 10,212,908 | ARPA-e Benchmark |
C2T1N08028 | 30 | 9,558,610 | 10,264,234 | ARPA-e Benchmark | 10,264,234 | ARPA-e Benchmark | 10,248,607 | ARPA-e Benchmark | 10,264,234 | ARPA-e Benchmark |
C2T1N14204 | 2 | 10,416,754 | 12,412,832 | ARPA-e Benchmark | 12,412,832 | ARPA-e Benchmark | 12,277,334 | ARPA-e Benchmark | 12,412,832 | ARPA-e Benchmark |
C2T1N14204 | 12 | 9,506,299 | 12,274,309 | ARPA-e Benchmark | 12,274,309 | ARPA-e Benchmark | 11,396,111 | ARPA-e Benchmark | 12,274,309 | ARPA-e Benchmark |
C2T1N14204 | 13 | 9,881,178 | 12,275,367 | ARPA-e Benchmark | 12,275,367 | ARPA-e Benchmark | 11,888,075 | ARPA-e Benchmark | 12,275,367 | ARPA-e Benchmark |
C2T1N14204 | 27 | 9,422,748 | 12,220,386 | ARPA-e Benchmark | 12,220,386 | ARPA-e Benchmark | 12,061,868 | ARPA-e Benchmark | 12,220,386 | ARPA-e Benchmark |
C2T1N14204 | 31 | 8,201,700 | 12,196,244 | ARPA-e Benchmark | 12,196,244 | ARPA-e Benchmark | 12,039,388 | ARPA-e Benchmark | 12,196,244 | ARPA-e Benchmark |
C2T1N14204 | 32 | 7,411,634 | 12,196,191 | ARPA-e Benchmark | 12,196,191 | ARPA-e Benchmark | 11,281,519 | ARPA-e Benchmark | 12,196,191 | ARPA-e Benchmark |
C2T1N15810 | 2 | 21,795,176 | 23,693,635 | magos | 24,666,785 | ARPA-e Benchmark | 23,344,163 | GOT-BSI-OPF | 24,666,785 | ARPA-e Benchmark |
C2T1N15810 | 13 | 24,305,114 | 27,089,861 | GMI-GO | 27,106,328 | ARPA-e Benchmark | 27,091,674 | GMI-GO | 27,106,328 | ARPA-e Benchmark |
C2T1N15810 | 16 | 28,061,466 | 30,865,738 | GMI-GO | 30,877,025 | ARPA-e Benchmark | 30,865,738 | GMI-GO | 30,877,025 | ARPA-e Benchmark |
C2T1N15810 | 34 | 121,659,934 | 123,255,003 | GOT-BSI-OPF | 124,702,706 | ARPA-e Benchmark | 123,846,423 | magos | 124,702,706 | ARPA-e Benchmark |
C2T1N15810 | 41 | 22,919,511 | 24,925,559 | magos | 25,779,077 | ARPA-e Benchmark | 23,210,620 | ARPA-e Benchmark | 25,779,077 | ARPA-e Benchmark |
C2T1N15810 | 46 | 25,988,277 | 27,675,117 | GOT-BSI-OPF | 28,868,998 | ARPA-e Benchmark | 28,027,250 | magos | 28,868,998 | ARPA-e Benchmark |
C2T1N15810 | 56 | 3,043,118,758 | 3,044,886,961 | magos | 3,045,770,866 | ARPA-e Benchmark | 3,044,860,952 | magos | 3,045,770,866 | ARPA-e Benchmark |
C2T1N15810 | 59 | 7,182,456,352 | 7,184,211,717 | magos | 7,185,163,796 | ARPA-e Benchmark | 7,183,378,786 | GOT-BSI-OPF | 7,185,163,796 | ARPA-e Benchmark |
C2T1N16955 | 3 | 3,499,647 | 15,650,259 | GravityX | 15,650,257 | GravityX | 15,650,257 | GravityX | 15,650,257 | GravityX |
C2T1N16955 | 4 | 3,082,023 | 15,243,634 | GravityX | 15,243,632 | GravityX | 15,243,634 | GravityX | 15,243,632 | GravityX |
C2T1N16955 | 5 | 11,942,335 | 24,035,913 | GravityX | 24,035,890 | GravityX | 24,035,913 | GravityX | 24,035,890 | GravityX |
C2T1N16955 | 6 | 11,719,434 | 23,815,687 | GravityX | 23,815,751 | GravityX | 23,815,770 | GravityX | 23,815,751 | GravityX |
C2T1N16955 | 8 | 10,647,266 | 22,742,500 | GravityX | 22,742,452 | GravityX | 22,742,500 | GravityX | 22,742,452 | GravityX |
industry dataset |