Datasets

All Synthetic Challenge 2 datasets are available on this page.

Industry datasets will not be posted.

Unlike Challenge 1, a given scenario is the same for all 4 Divisions.

C2_Final

Download (68.4 MB) the 16 synthetic networks composed of 84 scenarios used in Challenge 2 Final Event. The 6 industry datasets, composed of 36 scenarios, will not be made publicly available.

The full Challenge 2 Final Event dataset consists of 22 networks and 120 scenarios.

Model Scenario MSpp Type Buses Loads Generators Lines Transformers Fixed
Shunts
Switched
Shunts
Generator
Contingencies
Branch
Contingencies
C2FEN00403 8 931,329 Industry 403 384 139 438 112 9 0 138 276
C2FEN00403 301 762,110 Industry 403 384 139 438 112 9 0 138 276
C2FEN00403 307 782,630 Industry 403 384 139 438 112 9 0 138 276
C2FEN00403 315 794,794 Industry 403 384 139 438 112 9 0 138 276
C2FEN00403 320 825,010 Industry 403 384 139 438 112 9 0 138 276
C2FEN00617 5 834,872 Synthetic 617 404 94 723 130 0 50 51 54
C2FEN00617 17 664,840 Synthetic 617 405 94 723 130 0 50 18 85
C2FEN00617 24 1,016,926 Synthetic 617 404 94 723 130 0 50 24 80
C2FEN00617 62 970,209 Synthetic 617 404 94 723 130 0 50 18 85
C2FEN00617 73 752,941 Synthetic 617 405 94 723 130 0 50 23 84
C2FEN02020 25 3,991,893 Synthetic 2020 1392 194 2318 538 0 98 42 250
C2FEN02020 121 6,231,581 Synthetic 2020 1392 194 2318 538 0 98 80 220
C2FEN02020 134 4,738,473 Synthetic 2020 1392 194 2318 538 0 98 66 234
C2FEN02020 260 5,855,728 Synthetic 2020 1392 194 2318 538 0 98 69 231
C2FEN02020 262 5,683,457 Synthetic 2020 1392 194 2318 538 0 98 80 220
C2FEN02312 3 5,470,569 Synthetic 2312 1435 479 2188 857 121 201 56 439
C2FEN02312 18 4,933,138 Synthetic 2312 1435 479 2187 857 121 201 52 439
C2FEN02312 21 4,517,098 Synthetic 2312 1435 479 2188 857 121 201 53 439
C2FEN02312 40 7,308,063 Synthetic 2312 1435 479 2193 857 121 201 70 439
C2FEN02312 44 5,979,268 Synthetic 2312 1435 479 2192 857 121 201 64 439
C2FEN03288 9 16,534,983 Synthetic 3288 3870 707 3577 1455 0 22 173 2052
C2FEN03288 29 9,198,385 Synthetic 3288 3871 707 3531 1447 0 22 129 2197
C2FEN03288 35 9,374,063 Synthetic 3288 3871 707 3536 1447 0 22 129 2197
C2FEN03288 41 10,061,767 Synthetic 3288 3872 706 3541 1447 0 22 128 2197
C2FEN03288 43 8,954,498 Synthetic 3288 3871 707 3553 1447 0 22 128 2197
C2FEN03411 205 15,622,772 Industry 3411 2959 969 3628 871 56 0 968 2220
C2FEN03411 305 13,882,054 Industry 3411 2959 969 3628 871 56 0 968 2220
C2FEN03411 309 14,267,049 Industry 3411 2959 969 3628 871 56 0 968 2220
C2FEN03411 311 14,592,579 Industry 3411 2959 969 3628 871 56 0 968 2220
C2FEN03411 314 14,573,501 Industry 3411 2959 969 3628 871 56 0 968 2220
C2FEN03593 1 7,061,666 Industry 3593 1355 602 2160 2004 0 370 79 421
C2FEN03593 2 6,647,611 Industry 3593 1355 602 2160 2004 0 370 79 421
C2FEN03593 7 6,964,681 Industry 3593 1355 602 2160 2004 0 370 79 421
C2FEN03593 9 6,820,275 Industry 3593 1355 602 2160 2004 0 370 80 420
C2FEN03593 10 7,648,611 Industry 3593 1355 602 2160 2004 0 370 80 420
C2FEN03593 16 7,024,493 Industry 3593 1355 602 2160 2004 0 370 79 421
C2FEN03593 20 7,206,276 Industry 3593 1355 602 2160 2004 0 370 79 421
C2FEN03970 22 53,845 Synthetic 3970 2744 391 4563 2138 0 13 196 1054
C2FEN03970 23 93,521 Synthetic 3970 2744 391 4572 2138 0 13 196 1054
C2FEN04200 9 4,337,640 Synthetic 4224 1673 399 2605 2325 0 436 12 443
C2FEN04200 10 4,594,847 Synthetic 4224 1673 399 2605 2325 0 436 12 443
C2FEN04200 14 4,318,340 Synthetic 4224 1673 399 2605 2325 0 436 12 443
C2FEN04200 55 5,364,933 Synthetic 4224 1673 399 2605 2325 0 436 12 443
C2FEN04200 56 5,654,390 Synthetic 4224 1673 399 2605 2325 0 436 12 443
C2FEN04200 57 5,718,338 Synthetic 4224 1673 399 2605 2325 0 436 12 443
C2FEN04200 60 5,289,093 Synthetic 4224 1673 399 2605 2325 0 436 12 443
C2FEN04601 105 3,401,780 Synthetic 4601 3369 408 5204 2180 0 17 204 3338
C2FEN04601 122 896,988 Synthetic 4601 3369 410 5215 2180 0 17 200 3338
C2FEN04601 127 893,679 Synthetic 4601 3369 410 5212 2180 0 17 200 3338
C2FEN06100 9 2,518,348 Synthetic 6049 3368 406 4920 3086 0 224 3 157
C2FEN06100 13 1,797,970 Synthetic 6049 3368 406 4920 3086 0 224 3 157
C2FEN06100 21 2,513,182 Synthetic 6049 3368 406 4920 3086 0 224 3 157
C2FEN06100 26 2,936,876 Synthetic 6103 3368 406 4980 3086 0 224 3 330
C2FEN06100 49 2,205,440 Synthetic 6179 3368 406 5050 3086 0 225 3 328
C2FEN06705 202 16,954,811 Industry 6705 5696 2042 7384 1578 77 0 2024 4555
C2FEN06705 304 14,086,925 Industry 6705 5696 2042 7384 1578 77 0 2024 4555
C2FEN06705 307 14,446,247 Industry 6705 5696 2042 7384 1578 77 0 2024 4555
C2FEN06705 308 14,434,436 Industry 6705 5696 2042 7384 1578 77 0 2024 4555
C2FEN06705 320 15,150,737 Industry 6705 5696 2042 7384 1578 77 0 2024 4555
C2FEN07000 10 6,947,756 Synthetic 6889 4625 609 4248 3619 1 211 0 390
C2FEN07000 11 9,180,035 Synthetic 6889 4625 609 4248 3619 1 211 0 390
C2FEN07000 13 9,335,143 Synthetic 6889 4625 609 4248 3619 1 211 0 390
C2FEN07000 16 9,353,303 Synthetic 6889 4625 609 4248 3619 1 211 0 390
C2FEN07000 22 7,039,088 Synthetic 6889 4625 609 4248 3619 1 211 0 390
C2FEN07000 23 9,315,403 Synthetic 6889 4625 609 4248 3619 1 211 0 390
C2FEN07000 41 9,167,052 Synthetic 6889 4625 609 4251 3619 1 211 0 390
C2FEN08300 3 21,022,001 Synthetic 8316 4457 813 7723 4249 6 1173 41 566
C2FEN08300 12 10,129,481 Synthetic 8316 4457 813 7723 4249 6 1173 41 566
C2FEN08300 13 10,298,867 Synthetic 8316 4457 813 7723 4249 6 1173 41 566
C2FEN08300 22 12,598,812 Synthetic 8316 4457 813 7723 4249 6 1173 41 566
C2FEN08300 43 10,447,931 Synthetic 8316 4457 813 7723 4249 6 1173 41 566
C2FEN08300 52 12,362,242 Synthetic 8316 4457 813 7723 4249 6 1173 41 566
C2FEN08300 166 12,553,239 Synthetic 8316 4460 813 7728 4249 6 1194 37 566
C2FEN08718 2 204,294 Synthetic 8718 5816 368 9991 4897 0 107 183 2318
C2FEN08718 6 142,945 Synthetic 8718 5816 368 9997 4897 0 107 183 2318
C2FEN08718 10 270,592 Synthetic 8718 5816 368 10007 4897 0 107 183 2318
C2FEN08718 11 381,832 Synthetic 8718 5816 368 9998 4897 0 107 183 2318
C2FEN08718 20 463,466 Synthetic 8718 5816 368 10003 4897 0 107 183 2318
C2FEN10480 4 372,127 Synthetic 10480 6871 777 12895 5816 0 248 389 3892
C2FEN10480 7 344,485 Synthetic 10480 6871 777 12889 5816 0 248 389 3892
C2FEN10480 8 446,398 Synthetic 10480 6871 777 12898 5816 0 248 389 3892
C2FEN10480 9 180,065 Synthetic 10480 6871 777 12907 5816 0 248 389 3892
C2FEN10480 17 368,421 Synthetic 10480 6871 782 12922 5816 0 248 391 3892
C2FEN12209 2 4,683,835 Synthetic 12209 6986 2009 13216 2184 0 724 2009 499
C2FEN12209 42 4,542,324 Synthetic 12209 6990 2009 13216 2184 0 724 0 1804
C2FEN12209 88 5,094,468 Synthetic 12209 6989 2009 13216 2184 0 724 0 1708
C2FEN12209 96 5,056,754 Synthetic 12209 6988 2009 13216 2184 0 724 2007 625
C2FEN12209 97 5,149,579 Synthetic 12209 6987 2009 13216 2184 0 724 2009 428
C2FEN16955 1 16,092,498 Industry 16955 9419 1868 16071 4675 72 1558 0 3803
C2FEN16955 2 15,876,228 Industry 16955 9419 1868 16071 4675 72 1558 0 3803
C2FEN16955 3 15,129,689 Industry 16955 9419 1868 16071 4675 72 1558 0 3803
C2FEN16955 4 14,712,065 Industry 16955 9419 1868 16071 4675 72 1558 0 3803
C2FEN16955 6 23,349,476 Industry 16955 9419 1868 16071 4675 72 1558 0 3803
C2FEN16955 7 22,653,213 Industry 16955 9419 1868 16071 4675 72 1558 0 3803
C2FEN16955 8 22,277,308 Industry 16955 9419 1868 16071 4675 72 1558 0 3803
C2FEN17700 19 8,477,450 Synthetic 16789 7846 1209 14724 8654 7 1723 15 223
C2FEN17700 20 8,577,388 Synthetic 16789 7846 1209 14724 8654 7 1723 15 223
C2FEN17700 21 8,460,435 Synthetic 16789 7846 1209 14724 8654 7 1723 15 223
C2FEN17700 89 8,758,945 Synthetic 16789 7846 1209 14724 8654 7 1723 15 223
C2FEN17700 94 8,736,097 Synthetic 16789 7846 1209 14724 8654 7 1723 15 223
C2FEN17700 106 8,664,844 Synthetic 16789 7846 1209 14724 8654 7 1723 15 223
C2FEN17700 107 8,459,550 Synthetic 16789 7846 1209 14724 8654 7 1723 15 223
C2FEN17700 115 10,008,362 Synthetic 16789 7846 1209 14724 8654 7 1723 15 223
C2FEN19402 6 152,989 Synthetic 19402 12744 968 23145 11754 0 2451 484 6209
C2FEN19402 10 275,971 Synthetic 19402 12744 968 23127 11754 0 2451 484 6209
C2FEN19402 69 712,739 Synthetic 18916 12286 927 22239 11446 0 2444 464 6156
C2FEN19402 77 155,651 Synthetic 18889 12273 921 22192 11424 0 2437 461 6123
C2FEN19402 95 203,325 Synthetic 18877 12267 921 22165 11416 0 2432 461 6118
C2FEN22700 1 64,572,122 Industry 22723 8369 4062 17859 10041 2 1558 100 900
C2FEN22700 2 67,705,837 Industry 22720 8319 4203 17859 10110 2 1633 100 900
C2FEN22700 3 46,067,275 Industry 22722 8340 4062 17859 10040 1 1486 100 900
C2FEN22700 4 55,828,011 Industry 22723 8369 4062 17859 10041 2 1558 100 900
C2FEN22700 5 62,970,971 Industry 22720 8319 4203 17859 10110 1 1632 100 900
C2FEN22700 6 65,561,149 Industry 22723 8369 4062 17859 10041 2 1558 100 900
C2FEN22700 7 60,326,886 Industry 22723 8369 4062 17859 10041 2 1558 99 894
C2FEN31777 11 126,234,555 Synthetic 31777 16578 4663 34715 6858 0 1995 200 1800
C2FEN31777 12 58,579,598 Synthetic 31777 16578 4663 34715 6858 0 1995 200 1800
C2FEN31777 15 120,042,011 Synthetic 31777 16578 4663 34715 6858 0 1995 200 1800
C2FEN31777 19 104,009,338 Synthetic 31777 16578 4663 34715 6858 0 1995 200 1800
C2FEN31777 51 110,829,998 Synthetic 31777 16578 4663 34715 6858 0 1995 200 1800

The  following synthetic datasets were developed for Challenge 2, but NOT USED.

They may be of interest for training purposes.

C2FEN08300_unused.zip (130 MB) Contains 171 scenarios.

C2FEN0xxxx_unused.zip (104 MB) Includes C2FEN00617 (74 scenarios), C2FEN02020 (159 scenarios), C2FEN02312 (10 scenarios), C2FEN03288 (27 scenarios), and C2FEN04200 (170 scenarios).

C2FEN12209_unused.zip (111 MB) Contains 91 scenarios.

C2FEN17700_unused.zip (146 MB) Contains 109 scenarios.

C2FeN1xxxx_unused.zip (256 MB) Includes C2FEN10480 (24 scenarios), C2FEN12209 (93 scenarios), and C2FEN19402 (63 scenarios).

C2FEN31777_unused.zip (101 MB) Contains 44 scenarios.

C2_Trial_3

Download (43MB) the 11 synthetic networks composed of 54 scenarios used in Challenge 2 Trial Event 3 was released July 16, 2021. The 3 industry datasets, composed of 12 scenarios, will not be made publicly available.

Challenge 2 Trial 3 had 14 network models with a total of 66 scenarios (54 synthetic and 12 industry)

Model Scenario MSpp Type Buses Loads Generators Lines Transformers Fixed
Shunts
Switched
Shunts
Generator
Contingencies
Branch
Contingencies
C2T3N02020 6 1,694,150 Synthetic 2020 1392 194 2318 538 0 98 155 1833
C2T3N02020 9 1,905,789 Synthetic 2020 1392 194 2318 538 0 98 155 1833
C2T3N02020 13 2,464,576 Synthetic 2020 1392 194 2318 538 0 98 155 1833
C2T3N02020 207 2,268,094 Synthetic 2020 1392 194 2318 538 0 98 155 1833
C2T3N02020 222 1,955,735 Synthetic 2020 1392 194 2318 538 0 98 155 1833
C2T3N03022 122 114,467,086 Synthetic 3022 1625 730 2959 1297 129 399 118 857
C2T3N03022 162 66,986,776 Synthetic 3022 1625 730 2964 1297 129 399 91 857
C2T3N03022 292 122,680,195 Synthetic 3022 1625 730 2965 1297 129 399 126 857
C2T3N03022 362 86,258,974 Synthetic 3022 1625 730 2958 1297 129 399 99 857
C2T3N03022 812 93,842,332 Synthetic 3022 1625 730 2854 1297 129 399 109 857
C2T3N03593 2 6,647,611 Industry 3593 1355 602 2160 2004 0 370 79 421
C2T3N03593 5 7,070,007 Industry 3593 1355 602 2160 2004 0 370 79 421
C2T3N03593 9 6,820,275 Industry 3593 1355 602 2160 2004 0 370 80 420
C2T3N03593 10 7,648,611 Industry 3593 1355 602 2160 2004 0 370 80 420
C2T3N03593 22 7,206,288 Industry 3593 1355 602 2160 2004 0 370 79 421
C2T3N04200 9 1,954,615 Synthetic 4224 1673 399 2605 2325 0 436 12 443
C2T3N04200 16 1,382,473 Synthetic 4224 1673 399 2605 2325 0 436 12 443
C2T3N04200 28 197,167 Synthetic 4224 1673 399 2605 2325 0 436 13 448
C2T3N04200 59 509,943 Synthetic 4258 1673 399 2639 2325 0 436 12 447
C2T3N04200 83 598,308 Synthetic 4258 1674 399 2639 2325 0 436 12 438
C2T3N04917 72 143,925,579 Synthetic 4917 2821 1495 4646 2314 243 482 229 2309
C2T3N04917 112 207,390,092 Synthetic 4917 2821 1495 4675 2314 243 482 232 2309
C2T3N04917 132 159,038,251 Synthetic 4917 2821 1495 4649 2314 243 482 232 2309
C2T3N04917 192 136,392,228 Synthetic 4917 2821 1495 4660 2314 243 482 229 2309
C2T3N04917 602 173,741,598 Synthetic 4917 2821 1495 4415 2314 243 482 231 2309
C2T3N06100 14 787,115 Synthetic 6049 3368 406 4923 3086 0 224 2 371
C2T3N06100 39 -32,449 Synthetic 6179 3368 406 5050 3086 0 225 3 328
C2T3N06100 101 472,148 Synthetic 6103 3368 406 4980 3086 0 224 3 330
C2T3N06100 112 719,898 Synthetic 6476 3371 406 5337 3086 0 231 3 2464
C2T3N06100 115 968,240 Synthetic 6476 3371 406 5337 3086 0 231 3 2464
C2T3N07000 11 383,856 Synthetic 6867 4618 609 4199 3618 0 161 11 371
C2T3N07000 20 628,475 Synthetic 6888 4618 609 4236 3619 1 211 11 382
C2T3N07000 56 1,005,590 Synthetic 6889 4625 609 4246 3619 1 211 11 380
C2T3N07000 60 776,437 Synthetic 6889 4625 609 4246 3619 1 211 11 382
C2T3N07000 65 -20,974 Synthetic 7117 4625 609 4456 3620 0 206 23 378
C2T3N08300 27 2,655,913 Synthetic 8316 4456 813 7707 4249 7 1171 40 585
C2T3N08300 32 2,960,989 Synthetic 8316 4456 813 7707 4249 7 1171 40 585
C2T3N08300 34 -33,145 Synthetic 8316 4456 813 7707 4249 7 1171 40 585
C2T3N08300 52 3,080,056 Synthetic 8318 4458 813 7710 4238 7 1171 40 584
C2T3N08300 91 3,709,973 Synthetic 8318 4459 813 7711 4236 7 1171 40 583
C2T3N10000 502 7,023,401 Synthetic 10000 3984 2089 10919 2374 66 500 655 3801
C2T3N10000 510 8,354,098 Synthetic 10000 3984 2089 10913 2374 83 500 702 3801
C2T3N10000 602 15,319,149 Synthetic 10000 3982 2089 10971 2374 99 433 1010 3801
C2T3N10000 713 8,909,399 Synthetic 10000 3984 2089 10958 2374 74 483 1013 2293
C2T3N10000 723 9,002,527 Synthetic 10000 3984 2089 10950 2374 77 483 1021 2293
C2T3N12209 6 4,210,669 Synthetic 12209 6990 2009 13216 2184 0 723 0 1023
C2T3N12209 14 4,596,546 Synthetic 12209 6987 2009 13216 2184 0 724 1 1013
C2T3N12209 27 4,808,542 Synthetic 12209 6988 2009 13216 2184 0 724 0 1586
C2T3N12209 32 5,189,855 Synthetic 12209 6991 2009 13216 2184 0 724 0 1589
C2T3N12209 63 4,554,434 Synthetic 12209 6989 2009 13216 2184 0 724 0 1762
C2T3N16955 5 11,942,335 Industry 16955 9419 1868 16071 4675 72 1558 0 3803
C2T3N16955 6 11,719,434 Industry 16955 9419 1868 16071 4675 72 1558 0 3803
C2T3N22700 2 67,705,837 Industry 22720 8319 4203 17859 10110 2 1633 100 900
C2T3N22700 3 46,067,275 Industry 22722 8340 4062 17859 10040 1 1486 100 900
C2T3N22700 4 55,828,011 Industry 22723 8369 4062 17859 10041 2 1558 100 900
C2T3N22700 7 60,326,886 Industry 22723 8369 4062 17859 10041 2 1558 99 894
C2T3N22700 8 44,912,670 Industry 22722 8339 4062 17859 10040 1 1486 100 900
C2T3N30000 631 9,548,670 Synthetic 30000 10648 3526 32211 3373 136 1138 1763 3642
C2T3N30000 635 7,052,459 Synthetic 30000 10648 3526 32235 3373 115 1138 1763 3642
C2T3N30000 714 6,195,537 Synthetic 30000 10648 3526 32222 3373 99 1138 1763 9217
C2T3N30000 724 7,533,649 Synthetic 30000 10648 3526 32233 3373 130 1138 1763 3642
C2T3N30000 740 8,008,640 Synthetic 30000 10648 3526 32208 3373 131 1138 1763 3642
C2T3N31777 3 124,030,158 Synthetic 31777 16572 4663 34713 6858 0 1996 121 1162
C2T3N31777 8 170,308,897 Synthetic 31777 16572 4663 34713 6858 0 1996 128 1102
C2T3N31777 10 169,149,348 Synthetic 31777 16572 4663 34713 6858 0 1996 101 1133
C2T3N31777 12 168,723,423 Synthetic 31777 16572 4663 34713 6858 0 1996 119 1165

Note that 3 scenarios (highlighted above) have negative values for MSpp. This was allowed because the base contribution from the prior operating point was positive and only the contingency part was negative.

Follow the link for C2T3N06100/115 to see a diagram of the network in Dan Bienstock's talk at the 2022 FERC Software Conference

C2_Trial_2

Download (47 MB) the 13 synthetic networks composed of 54 scenarios used in Challenge 2 Trial Event 2 was released May 20, 2021. The 4 industry datasets, composed of 14 scenarios, will not be made publicly available.

Model Scenario MSpp Type   Buses Loads Fixed
Shunts
Generators Nontransformer
Branches
Transformer
Branches
Impedance
Tables
Switched
Shunts
Contingencies Branches Generator
Contingencies
Branch
Contingencies
C2T2N00617 185 1,004,392 Synthetic   617 405 0 94 723 130 53 50 108 853 15 93
C2T2N00617 203 1,342,314 Synthetic   617 404 0 94 723 130 53 50 102 853 14 88
C2T2N00617 311 1,014,008 Synthetic   617 404 0 94 723 130 53 50 108 853 9 99
C2T2N00617 420 1,116,223 Synthetic   617 405 0 94 723 130 53 50 139 853 0 139
C2T2N00617 464 1,101,306 Synthetic   617 405 0 94 723 130 53 50 104 853 68 36
C2T2N01737 51 212,452,148 Industry   1737 1584 53 397 1846 504 7 0 1565 2350 397 1168
C2T2N01737 151 195,660,751 Industry   1737 1584 53 397 1846 504 7 0 1565 2350 397 1168
C2T2N01737 181 204,293,198 Industry   1737 1584 53 397 1846 504 7 0 1565 2350 397 1168
C2T2N02020 5 1,708,829 Synthetic   2020 1392 0 194 2318 538 53 98 1988 2856 155 1833
C2T2N02020 59 2,207,928 Synthetic   2020 1392 0 194 2318 538 53 98 1988 2856 155 1833
C2T2N02020 85 2,208,707 Synthetic   2020 1392 0 194 2318 538 53 98 1988 2856 155 1833
C2T2N02020 182 3,228,823 Synthetic   2020 1392 0 194 2318 538 53 98 1988 2856 155 1833
C2T2N02020 208 3,317,783 Synthetic   2020 1392 0 194 2318 538 53 98 1988 2856 155 1833
C2T2N03022 261 211,162,297 Synthetic   3022 1793 129 730 2850 1297 0 401 985 4147 128 857
C2T2N03022 361 97,730,419 Synthetic   3022 1793 129 730 2844 1297 0 401 952 4141 95 857
C2T2N03022 641 80,039,206 Synthetic   3022 1793 129 730 2848 1297 0 401 952 4145 95 857
C2T2N03022 781 99,783,440 Synthetic   3022 1793 129 730 2850 1297 0 401 970 4147 113 857
C2T2N03593 21 11,294,527 Industry   3593 1355 0 602 2160 2004 53 370 489 4164    
C2T2N04200 1 1,421,859 Synthetic   4224 1673 0 399 2605 2325 46 436 461 4930 13 448
C2T2N04200 12 1,487,467 Synthetic   4224 1673 0 399 2605 2325 46 436 455 4930 12 443
C2T2N04200 35 303,411 Synthetic   4224 1673 0 399 2605 2325 46 436 461 4930 13 448
C2T2N04200 75 733,040 Synthetic   4258 1673 0 399 2639 2325 46 436 459 4964 12 447
C2T2N04200 85 3,745,483 Synthetic   4258 1674 0 399 2639 2325 46 436 450 4964 12 438
C2T2N04917 1 292,337,915 Synthetic   4917 3070 243 1495 4419 2314 0 482 2539 6733 230 2309
C2T2N04917 81 245,371,507 Synthetic   4917 3070 243 1495 4416 2314 0 482 2540 6730 231 2309
C2T2N04917 161 211,002,200 Synthetic   4917 3070 243 1495 4413 2314 0 482 2538 6727 229 2309
C2T2N04917 581 158,443,065 Synthetic   4917 3070 243 1495 4416 2314 0 482 2540 6730 231 2309
C2T2N04917 681 171,193,394 Synthetic   4917 3070 243 1495 4414 2314 0 482 2541 6728 232 2309
C2T2N06100 4 700,409 Synthetic   6049 3368 0 406 4923 3086 46 236 373 8009 2 371
C2T2N06100 21 190,674 Synthetic   6049 3368 0 406 4920 3086 46 236 160 8006 3 157
C2T2N06100 43 42,398 Synthetic   6179 3368 0 406 5050 3086 46 236 331 8136 3 328
C2T2N06100 93 394,874 Synthetic   6049 3368 0 406 4920 3086 46 236 160 8006 3 157
C2T2N06100 107 561,087 Synthetic   6478 3371 0 406 5341 3086 46 244 1763 8427 3 1760
C2T2N06705 1 172,667,314 Industry   6705 5696 77 2042 7384 1578 9 0 6492 8962 2005 4487
C2T2N06705 131 225,215,225 Industry   6705 5696 77 2042 7384 1578 9 0 6492 8962 2005 4487
C2T2N06705 201 241,459,921 Industry   6705 5696 77 2042 7384 1578 9 0 6492 8962 2005 4487
C2T2N06705 281 260,916,980 Industry   6705 5696 77 2042 7384 1578 9 0 6492 8962 2005 4487
C2T2N06705 351 191,161,278 Industry   6705 5696 77 2042 7384 1578 9 0 6492 8962 2005 4487
C2T2N07000 1 378,723 Synthetic   6867 4618 0 609 4199 3618 46 161 382 7817 11 371
C2T2N07000 16 309,295 Synthetic   6867 4618 0 609 4199 3618 46 161 382 7817 11 371
C2T2N07000 31 685,246 Synthetic   6889 4625 1 609 4246 3619 46 211 393 7865 11 382
C2T2N07000 52 779,114 Synthetic   6889 4625 1 609 4246 3619 46 211 393 7865 11 382
C2T2N07000 70 45,498 Synthetic   7117 4625 0 609 4456 3620 46 207 401 8076 23 378
C2T2N08300 1 3,239,041 Synthetic   8237 4456 7 813 7620 4252 46 1165 611 11872 33 578
C2T2N08300 9 50,044,645 Synthetic   8237 4456 7 813 7620 4252 46 1165 611 11872 33 578
C2T2N08300 20 50,003,232 Synthetic   8286 4456 7 813 7673 4252 46 1171 622 11925 40 582
C2T2N08300 37 3,048,258 Synthetic   8317 4458 7 813 7708 4240 46 1171 624 11948 40 584
C2T2N08300 75 49,989,684 Synthetic   8318 4458 7 813 7710 4238 46 1171 624 11948 40 584
C2T2N10000 702 9,284,076 Synthetic   10000 3984 80 2089 10956 2374 0 483 3316 13330 1023 2293
C2T2N10000 841 8,351,159 Synthetic   10000 3984 77 2089 10900 2374 0 500 4474 13274 673 3801
C2T2N12209 26 5,909,640 Synthetic   12209 6988 0 2009 13216 2184 53 724 1694 15400 0 1694
C2T2N12209 36 7,487,358 Synthetic   12209 6990 0 2009 13216 2184 53 724 1485 15400 0 1485
C2T2N12209 111 14,463,085 Synthetic   12209 7610 0 2009 13216 2184 53 724 1100 15400 0 1100
C2T2N12209 152 10,528,027 Synthetic   12209 7610 0 2009 13216 2184 53 724 1100 15400 0 1100
C2T2N12209 195 12,738,104 Synthetic   12209 7610 0 2009 13216 2184 53 724 1100 15400 0 1100
C2T2N17700 1 8,617,584 Synthetic   16789 7840 7 1210 15728 7640 46 1710 1594 23368    
C2T2N17700 2 7,413,327 Synthetic   17717 7840 7 1210 16656 7640 46 1710 1903 24296    
C2T2N30000 504 5,580,251 Synthetic   30000 10648 130 3526 32217 3373 0 1138 5405 35590 1763 3642
C2T2N30000 606 6,970,657 Synthetic   30000 10648 122 3526 32222 3373 0 1136 5405 35595 1763 3642
C2T2N30000 726 9,042,693 Synthetic   30000 10648 135 3526 32234 3373 0 1138 5405 35607 1763 3642
C2T2N31777 9 5,269,257 Synthetic   31777 16572 0 4663 34713 6858 53 1996 1280 41571 121 1159
C2T2N31777 20 1,180,109 Synthetic   31777 16572 0 4663 34713 6858 53 1996 1036 41571 0 1036
C2T2N31777 29 9,478,806 Synthetic   31777 16572 0 4663 34713 6858 53 1996 1165 41571 109 1056
C2T2N34363 94 4,420,332 Industry   34363 2959 56 969 40850 871 7 0 3192 41721    
C2T2N34363 102 635,721 Industry   34363 2959 56 969 40850 871 7 0 3192 41721    
C2T2N34363 108 1,866,674 Industry   34363 2959 56 969 40850 871 7 0 3192 41721    
C2T2N34363 114 3,253,657 Industry   34363 2959 56 969 40850 871 7 0 3192 41721    
C2T2N34363 144 3,574,163 Industry   34363 2959 56 969 40850 871 7 0 3192 41721    

C2_Trial_1

Download (36.5 MB) the 11 synthetic networks composed of 63 scenarios used in Challenge 2 Trial Event 1 was released January 22, 2021. The 4 industry datasets, composed of 20 scenarios, will not be made publicly available.

Network model Scenarios Type
C2T1N00403 218,219,222,256,300  Industry
C2T1N00500 45,47,52,56,103 Synthetic
C2T1N00617 6,33,36,42,47 Synthetic
C2T1N00768 9,29,44,80,177 Synthetic
C2T1N02020 8,34,3856,70 Synthetic
C2T1N02055 3,8,21,32,34 Synthetic
C2T1N02312 1,142,160,254,278,370,416  Synthetic
C2T1N03411 11,134,140,145,149  Industry
C2T1N04441 1,12,221,224,292 Industry
C2T1N05746 6,11,15,25,29 Synthetic
C2T1N06469 3,7,16,41,42 Synthetic
C2T1N08028 1,2,13,16,26,27,30 Synthetic
C2T1N14204 2,12,13,27,31,31 Synthetic
C2T1N15810 2,13,16,34,41,46,56,59 Synthetic
C2T1N16955 3,4,5,6,8 Industry

C2_Sandbox

Download (3.17 MB) the Version 9 Sandbox (C2S9N*) datasets; 1 model, 4 scenarios posted July 20, 2021. These synthetic datasets reflect a unique data feature for phase shifting transformers that is within the problem formulation but was not well-represented in the synthetic examples in the trial events. It is, however, present in some of the industry scenarios planned for the Final event.

Model Scenario MSpp Type Buses Loads Generators Lines Transformers Fixed
Shunts
Switched
Shunts
Generator
Contingencies
Branch
Contingencies
C2S9N02020 250 4,131,867 synthetic 2020 1392 194 2318 538 0 98 54 202
C2S9N02020 255 5,228,247 synthetic 2020 1392 194 2318 538 0 98 80 182
C2S9N02020 260 5,855,728 synthetic 2020 1392 194 2318 538 0 98 69 190
C2S9N02020 270 4,943,650 synthetic 2020 1392 194 2318 538 0 98 67 191

Download (56.5 MB) the Version 7 Sandbox (C2S7N*) datasets; 16 models, 80 scenarios posted March 5, 2021. These synthetic datasets represent the kinds of problems that will be used in Trial 2, with the exception of the industry datasets. A spreadsheet listing the characteristics of each of the 80 scenarios is also available.  The differences between Divisions 1 & 3 and between Division 2 & 4 will represent the impact of line switching. None of the Version 7 datasets are exactly the same as the corresponding Version 6 datasets. Be sure to download the latest Evaluation code, described at the bottom of the Evaluation page, to score your own results.

