C2_Trial_3
Download (43MB) the 11 synthetic networks composed of 54 scenarios used in Challenge 2 Trial Event 3 was released July 16, 2021. The 3 industry datasets, composed of 12 scenarios, will not be made publicly available.
Challenge 2 Trial 3 had 14 network models with a total of 66 scenarios (54 synthetic and 12 industry)
Model | Scenario | MSpp | Type | Buses | Loads | Generators | Lines | Transformers | Fixed Shunts |
Switched Shunts |
Generator Contingencies |
Branch Contingencies |
C2T3N02020 | 6 | 1,694,150 | Synthetic | 2020 | 1392 | 194 | 2318 | 538 | 0 | 98 | 155 | 1833 |
C2T3N02020 | 9 | 1,905,789 | Synthetic | 2020 | 1392 | 194 | 2318 | 538 | 0 | 98 | 155 | 1833 |
C2T3N02020 | 13 | 2,464,576 | Synthetic | 2020 | 1392 | 194 | 2318 | 538 | 0 | 98 | 155 | 1833 |
C2T3N02020 | 207 | 2,268,094 | Synthetic | 2020 | 1392 | 194 | 2318 | 538 | 0 | 98 | 155 | 1833 |
C2T3N02020 | 222 | 1,955,735 | Synthetic | 2020 | 1392 | 194 | 2318 | 538 | 0 | 98 | 155 | 1833 |
C2T3N03022 | 122 | 114,467,086 | Synthetic | 3022 | 1625 | 730 | 2959 | 1297 | 129 | 399 | 118 | 857 |
C2T3N03022 | 162 | 66,986,776 | Synthetic | 3022 | 1625 | 730 | 2964 | 1297 | 129 | 399 | 91 | 857 |
C2T3N03022 | 292 | 122,680,195 | Synthetic | 3022 | 1625 | 730 | 2965 | 1297 | 129 | 399 | 126 | 857 |
C2T3N03022 | 362 | 86,258,974 | Synthetic | 3022 | 1625 | 730 | 2958 | 1297 | 129 | 399 | 99 | 857 |
C2T3N03022 | 812 | 93,842,332 | Synthetic | 3022 | 1625 | 730 | 2854 | 1297 | 129 | 399 | 109 | 857 |
C2T3N03593 | 2 | 6,647,611 | Industry | 3593 | 1355 | 602 | 2160 | 2004 | 0 | 370 | 79 | 421 |
C2T3N03593 | 5 | 7,070,007 | Industry | 3593 | 1355 | 602 | 2160 | 2004 | 0 | 370 | 79 | 421 |
C2T3N03593 | 9 | 6,820,275 | Industry | 3593 | 1355 | 602 | 2160 | 2004 | 0 | 370 | 80 | 420 |
C2T3N03593 | 10 | 7,648,611 | Industry | 3593 | 1355 | 602 | 2160 | 2004 | 0 | 370 | 80 | 420 |
C2T3N03593 | 22 | 7,206,288 | Industry | 3593 | 1355 | 602 | 2160 | 2004 | 0 | 370 | 79 | 421 |
C2T3N04200 | 9 | 1,954,615 | Synthetic | 4224 | 1673 | 399 | 2605 | 2325 | 0 | 436 | 12 | 443 |
C2T3N04200 | 16 | 1,382,473 | Synthetic | 4224 | 1673 | 399 | 2605 | 2325 | 0 | 436 | 12 | 443 |
C2T3N04200 | 28 | 197,167 | Synthetic | 4224 | 1673 | 399 | 2605 | 2325 | 0 | 436 | 13 | 448 |
C2T3N04200 | 59 | 509,943 | Synthetic | 4258 | 1673 | 399 | 2639 | 2325 | 0 | 436 | 12 | 447 |
C2T3N04200 | 83 | 598,308 | Synthetic | 4258 | 1674 | 399 | 2639 | 2325 | 0 | 436 | 12 | 438 |
C2T3N04917 | 72 | 143,925,579 | Synthetic | 4917 | 2821 | 1495 | 4646 | 2314 | 243 | 482 | 229 | 2309 |
C2T3N04917 | 112 | 207,390,092 | Synthetic | 4917 | 2821 | 1495 | 4675 | 2314 | 243 | 482 | 232 | 2309 |
C2T3N04917 | 132 | 159,038,251 | Synthetic | 4917 | 2821 | 1495 | 4649 | 2314 | 243 | 482 | 232 | 2309 |
C2T3N04917 | 192 | 136,392,228 | Synthetic | 4917 | 2821 | 1495 | 4660 | 2314 | 243 | 482 | 229 | 2309 |
C2T3N04917 | 602 | 173,741,598 | Synthetic | 4917 | 2821 | 1495 | 4415 | 2314 | 243 | 482 | 231 | 2309 |
C2T3N06100 | 14 | 787,115 | Synthetic | 6049 | 3368 | 406 | 4923 | 3086 | 0 | 224 | 2 | 371 |
C2T3N06100 | 39 | -32,449 | Synthetic | 6179 | 3368 | 406 | 5050 | 3086 | 0 | 225 | 3 | 328 |
C2T3N06100 | 101 | 472,148 | Synthetic | 6103 | 3368 | 406 | 4980 | 3086 | 0 | 224 | 3 | 330 |
C2T3N06100 | 112 | 719,898 | Synthetic | 6476 | 3371 | 406 | 5337 | 3086 | 0 | 231 | 3 | 2464 |
C2T3N06100 | 115 | 968,240 | Synthetic | 6476 | 3371 | 406 | 5337 | 3086 | 0 | 231 | 3 | 2464 |
C2T3N07000 | 11 | 383,856 | Synthetic | 6867 | 4618 | 609 | 4199 | 3618 | 0 | 161 | 11 | 371 |
C2T3N07000 | 20 | 628,475 | Synthetic | 6888 | 4618 | 609 | 4236 | 3619 | 1 | 211 | 11 | 382 |
C2T3N07000 | 56 | 1,005,590 | Synthetic | 6889 | 4625 | 609 | 4246 | 3619 | 1 | 211 | 11 | 380 |
C2T3N07000 | 60 | 776,437 | Synthetic | 6889 | 4625 | 609 | 4246 | 3619 | 1 | 211 | 11 | 382 |
C2T3N07000 | 65 | -20,974 | Synthetic | 7117 | 4625 | 609 | 4456 | 3620 | 0 | 206 | 23 | 378 |
C2T3N08300 | 27 | 2,655,913 | Synthetic | 8316 | 4456 | 813 | 7707 | 4249 | 7 | 1171 | 40 | 585 |
C2T3N08300 | 32 | 2,960,989 | Synthetic | 8316 | 4456 | 813 | 7707 | 4249 | 7 | 1171 | 40 | 585 |
C2T3N08300 | 34 | -33,145 | Synthetic | 8316 | 4456 | 813 | 7707 | 4249 | 7 | 1171 | 40 | 585 |
C2T3N08300 | 52 | 3,080,056 | Synthetic | 8318 | 4458 | 813 | 7710 | 4238 | 7 | 1171 | 40 | 584 |
C2T3N08300 | 91 | 3,709,973 | Synthetic | 8318 | 4459 | 813 | 7711 | 4236 | 7 | 1171 | 40 | 583 |
C2T3N10000 | 502 | 7,023,401 | Synthetic | 10000 | 3984 | 2089 | 10919 | 2374 | 66 | 500 | 655 | 3801 |
C2T3N10000 | 510 | 8,354,098 | Synthetic | 10000 | 3984 | 2089 | 10913 | 2374 | 83 | 500 | 702 | 3801 |
C2T3N10000 | 602 | 15,319,149 | Synthetic | 10000 | 3982 | 2089 | 10971 | 2374 | 99 | 433 | 1010 | 3801 |
C2T3N10000 | 713 | 8,909,399 | Synthetic | 10000 | 3984 | 2089 | 10958 | 2374 | 74 | 483 | 1013 | 2293 |
C2T3N10000 | 723 | 9,002,527 | Synthetic | 10000 | 3984 | 2089 | 10950 | 2374 | 77 | 483 | 1021 | 2293 |
C2T3N12209 | 6 | 4,210,669 | Synthetic | 12209 | 6990 | 2009 | 13216 | 2184 | 0 | 723 | 0 | 1023 |
C2T3N12209 | 14 | 4,596,546 | Synthetic | 12209 | 6987 | 2009 | 13216 | 2184 | 0 | 724 | 1 | 1013 |
C2T3N12209 | 27 | 4,808,542 | Synthetic | 12209 | 6988 | 2009 | 13216 | 2184 | 0 | 724 | 0 | 1586 |
C2T3N12209 | 32 | 5,189,855 | Synthetic | 12209 | 6991 | 2009 | 13216 | 2184 | 0 | 724 | 0 | 1589 |
C2T3N12209 | 63 | 4,554,434 | Synthetic | 12209 | 6989 | 2009 | 13216 | 2184 | 0 | 724 | 0 | 1762 |
C2T3N16955 | 5 | 11,942,335 | Industry | 16955 | 9419 | 1868 | 16071 | 4675 | 72 | 1558 | 0 | 3803 |
C2T3N16955 | 6 | 11,719,434 | Industry | 16955 | 9419 | 1868 | 16071 | 4675 | 72 | 1558 | 0 | 3803 |
C2T3N22700 | 2 | 67,705,837 | Industry | 22720 | 8319 | 4203 | 17859 | 10110 | 2 | 1633 | 100 | 900 |
C2T3N22700 | 3 | 46,067,275 | Industry | 22722 | 8340 | 4062 | 17859 | 10040 | 1 | 1486 | 100 | 900 |
C2T3N22700 | 4 | 55,828,011 | Industry | 22723 | 8369 | 4062 | 17859 | 10041 | 2 | 1558 | 100 | 900 |
C2T3N22700 | 7 | 60,326,886 | Industry | 22723 | 8369 | 4062 | 17859 | 10041 | 2 | 1558 | 99 | 894 |
C2T3N22700 | 8 | 44,912,670 | Industry | 22722 | 8339 | 4062 | 17859 | 10040 | 1 | 1486 | 100 | 900 |
C2T3N30000 | 631 | 9,548,670 | Synthetic | 30000 | 10648 | 3526 | 32211 | 3373 | 136 | 1138 | 1763 | 3642 |
C2T3N30000 | 635 | 7,052,459 | Synthetic | 30000 | 10648 | 3526 | 32235 | 3373 | 115 | 1138 | 1763 | 3642 |
C2T3N30000 | 714 | 6,195,537 | Synthetic | 30000 | 10648 | 3526 | 32222 | 3373 | 99 | 1138 | 1763 | 9217 |
C2T3N30000 | 724 | 7,533,649 | Synthetic | 30000 | 10648 | 3526 | 32233 | 3373 | 130 | 1138 | 1763 | 3642 |
C2T3N30000 | 740 | 8,008,640 | Synthetic | 30000 | 10648 | 3526 | 32208 | 3373 | 131 | 1138 | 1763 | 3642 |
C2T3N31777 | 3 | 124,030,158 | Synthetic | 31777 | 16572 | 4663 | 34713 | 6858 | 0 | 1996 | 121 | 1162 |
C2T3N31777 | 8 | 170,308,897 | Synthetic | 31777 | 16572 | 4663 | 34713 | 6858 | 0 | 1996 | 128 | 1102 |
C2T3N31777 | 10 | 169,149,348 | Synthetic | 31777 | 16572 | 4663 | 34713 | 6858 | 0 | 1996 | 101 | 1133 |
C2T3N31777 | 12 | 168,723,423 | Synthetic | 31777 | 16572 | 4663 | 34713 | 6858 | 0 | 1996 | 119 | 1165 |
Note that 3 scenarios (highlighted above) have negative values for MSpp. This was allowed because the base contribution from the prior operating point was positive and only the contingency part was negative.
Follow the link for C2T3N06100/115 to see a diagram of the network in Dan Bienstock's talk at the 2022 FERC Software Conference